Uploads by Brentp

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size Description Versions
04:24, 24 November 2016 RCT RJ45 CAN.png (file) 12 KB   1
07:04, 16 November 2016 Chris wynne asl.jpg (file) 118 KB   1
06:05, 16 November 2016 RaceCapture telemetry config.png (file) 40 KB   1
05:42, 16 November 2016 Podium.png (file) 15 KB   1
05:35, 16 November 2016 RaceCapture imu config.png (file) 63 KB   1
05:33, 16 November 2016 RaceCapture CAN config.png (file) 47 KB   1
05:27, 16 November 2016 RaceCapture OBDII config.png (file) 46 KB   1
05:24, 16 November 2016 RaceCapture WiFi config.png (file) 53 KB   1
05:11, 16 November 2016 RC app dash screenshot.png (file) 103 KB   1
04:19, 16 November 2016 RaceCapture QuickReference.png (file) 149 KB   1
01:16, 16 November 2016 RaceCapture trackmap browser.png (file) 48 KB   1
01:14, 16 November 2016 RaceCapture select track type.png (file) 480 KB   1
01:13, 16 November 2016 RaceCapture create custom track.png (file) 501 KB   1
01:06, 16 November 2016 RaceCapture status page.png (file) 31 KB   1
01:02, 16 November 2016 RaceCapture connected.png (file) 108 KB   1
00:57, 16 November 2016 RCT in hand.jpg (file) 69 KB   2
22:58, 15 November 2016 RCT 3quarter.jpg (file) 63 KB   1
16:36, 8 November 2016 Izze racing tire temperature seinsor.jpg (file) 16 KB   1
19:20, 22 September 2016 GM megajolt temperatue sensor calibration.zip (file) 611 bytes   1
03:33, 26 July 2016 RaceCapture pulse rpm config.png (file) 59 KB   1
16:20, 21 July 2016 AEM infinity.jpg (file) 76 KB   1
04:49, 21 July 2016 Performance-electronics-PE3 ECU.jpg (file) 383 KB   1
22:36, 13 June 2016 RaceCapture App IMEI.png (file) 49 KB   1
15:22, 27 May 2016 RC cellular status.png (file) 47 KB   1
00:48, 27 May 2016 Texense lsu49-5v-analog-controller 54 1z-500x480.jpg (file) 15 KB   1
17:22, 25 May 2016 RaceCapture tick count.png (file) 88 KB   1
17:22, 25 May 2016 Hello RaceCapturePro script.png (file) 103 KB   1
16:43, 25 May 2016 RaceCapture WiFi GoPro control diagram.png (file) 51 KB   1
22:42, 24 May 2016 GoProCameraControl RaceCapture.jpg (file) 77 KB   1
22:40, 24 May 2016 Gopro script.png (file) 126 KB   1
14:55, 17 May 2016 Speed sensor connection.png (file) 66 KB   1
17:19, 11 May 2016 RaceCapturePro E46 starter config.zip (file) 3 KB   1
20:23, 2 May 2016 RA automatic track detection.png (file) 84 KB   2
20:20, 2 May 2016 RaceCapture app manual track config.png (file) 98 KB   1
20:51, 29 April 2016 RCP config analog sensorx.rcp (file) 11 KB   2
03:02, 22 April 2016 RaceCapture pro sensorx temperature sensor oil pressure closeup.jpg (file) 162 KB   1
03:00, 22 April 2016 RaceCapturePro sensorx temperature sensor oil pressure.jpg (file) 151 KB   1
02:59, 22 April 2016 RaceCapturePro sensorx oil pressure sensor.jpg (file) 145 KB   1
00:25, 15 April 2016 AIM RCP integration cable.jpg (file) 75 KB   1
23:01, 14 April 2016 AIM RCP pinout mapping.png (file) 40 KB   1
16:13, 12 April 2016 RC app tacho view.png (file) 95 KB   1
16:07, 12 April 2016 RC app bestlap.png (file) 50 KB   1
19:19, 6 April 2016 RaceCapture MK2 3.5G install end.jpg (file) 57 KB   1
19:18, 6 April 2016 RaceCapture MK2 3.5G installed on board.jpg (file) 79 KB   1
19:18, 6 April 2016 RaceCapture MK2 3.5G 2.5G module swap.jpg (file) 102 KB   1
19:03, 6 April 2016 RaceCapture MK2 3.5G vs 2.5G.jpg (file) 87 KB   1
23:26, 29 March 2016 SensorX active sensor connection.png (file) 73 KB   1
23:26, 29 March 2016 SensorX temperature sensor connection.png (file) 71 KB   1
22:56, 29 March 2016 SensorX board.png (file) 30 KB   2
19:13, 21 March 2016 E36 race car.jpg (file) 87 KB Photo courtesy of Scott Barton / Jake Galstad - Motorsports Media 2
First pagePrevious pageNext pageLast page