Uploads by Sbarton

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size Description Versions
22:11, 6 July 2023 357508679 10159222511091816 4551104661608399336 n.jpg (file) 262 KB   1
20:08, 26 December 2017 AIM SmartyCam CAN ID Mapping.jpg (file) 334 KB   1
19:23, 29 May 2019 AIM TPMS OBDII Data.png (file) 174 KB   1
20:13, 26 December 2017 AimCanMapping.jpg (file) 110 KB   1
19:21, 26 December 2017 AimDataHub.png (file) 153 KB   1
23:14, 3 March 2020 AimRS3SmartyCamStream.png (file) 60 KB   1
19:22, 26 December 2017 AimRcpCable.png (file) 264 KB   1
19:01, 26 December 2017 AimSmartyCamMapChannels.png (file) 172 KB   1
14:16, 6 January 2021 CANBUSBaudRate.png (file) 55 KB   1
16:46, 29 May 2019 CANCrossOver.jpg (file) 1.01 MB   1
16:57, 29 May 2019 CANXOverAdapter.jpg (file) 921 KB   1
21:57, 30 October 2019 ClearOBDChannel.png (file) 79 KB   1
18:55, 26 December 2017 ConfigureAimChannels.png (file) 143 KB   1
15:12, 21 February 2020 DriverSelectorResisterWiring.jpg (file) 67 KB   8
22:11, 19 February 2020 DriverSelectorSwitch3.jpg (file) 1.26 MB   2
22:07, 19 February 2020 DriverSelectorSwitchAnotated.jpg (file) 860 KB   3
22:09, 19 February 2020 DriverSelectorSwitchAnotated2.jpg (file) 1.27 MB   3
01:08, 23 July 2019 FreedomPop1.png (file) 473 KB   1
01:08, 23 July 2019 FreedomPop2.png (file) 165 KB   1
01:08, 23 July 2019 FreedomPop3.png (file) 161 KB   1
01:09, 23 July 2019 FreedomPop4.png (file) 117 KB   1
01:09, 23 July 2019 FreedomPopDeactivate1.png (file) 216 KB   1
01:12, 23 July 2019 FreedomPopDeactivate11.png (file) 105 KB   1
01:12, 23 July 2019 FreedomPopDeactivate12.png (file) 87 KB   1
01:13, 23 July 2019 FreedomPopDeactivate13.png (file) 95 KB   1
01:14, 23 July 2019 FreedomPopDeactivate14.png (file) 156 KB   1
01:13, 23 July 2019 FreedomPopDeactivate15.png (file) 92 KB   1
01:14, 23 July 2019 FreedomPopDeactivate16.png (file) 83 KB   1
01:15, 23 July 2019 FreedomPopDeactivate17.png (file) 67 KB   1
01:09, 23 July 2019 FreedomPopDeactivate2.png (file) 62 KB   1
01:15, 23 July 2019 FreedomPopDeactivate21.png (file) 55 KB   1
01:10, 23 July 2019 FreedomPopDeactivate3.png (file) 37 KB   1
01:10, 23 July 2019 FreedomPopDeactivate4.png (file) 71 KB   1
01:10, 23 July 2019 FreedomPopDeactivate5.png (file) 80 KB   1
01:11, 23 July 2019 FreedomPopDeactivate6.png (file) 62 KB   1
01:11, 23 July 2019 FreedomPopDeactivate7.png (file) 66 KB   1
01:11, 23 July 2019 FreedomPopDeactivate8.png (file) 55 KB   1
01:12, 23 July 2019 FreedomPopDeactivate9.png (file) 59 KB   1
20:36, 23 July 2019 FreedomPopEmail.png (file) 203 KB   1
20:29, 23 July 2019 FreedomPopOffer1.png (file) 105 KB   1
20:29, 23 July 2019 FreedomPopOffer3.png (file) 127 KB   1
01:29, 23 July 2019 FreedomPopSimCard.jpg (file) 62 KB   1
01:59, 16 July 2019 MK3toMK2Adapter.jpg (file) 511 KB   1
20:55, 15 May 2018 PodiumAddVideo.jpg (file) 90 KB   1
22:32, 15 December 2017 PodiumBrakeTransition.jpg (file) 662 KB It should be a very immediate and steep transition. If it dips down a little bit and then falls sharply, it means you are coasting or covering the brakes before really applying them. 1
03:59, 19 December 2017 PodiumBrakingHeelToe.jpg (file) 459 KB look for the speed trace to fall sharply, start to even out just the tiniest bit, then continue to fall sharply. This is where you are heel-toeing and let off a little brake pressure as you did so. 1
04:13, 19 December 2017 PodiumBrakingZones.jpg (file) 627 KB Reverted to version as of 04:11, 19 December 2017 5
19:54, 11 September 2019 PodiumLiveGauges.png (file) 112 KB   1
20:32, 15 May 2018 PodiumLiveVideo.jpg (file) 154 KB   1
21:39, 15 December 2017 PodiumSpeedTrace.jpg (file) 612 KB Look for inconsistencies in the speed trace graph between laps. 1
First pagePrevious pageNext pageLast page