RaceTracks: Difference between revisions
(added NA road courses) |
(added oval tracks) |
||
Line 1: | Line 1: | ||
__NOTOC__ | |||
==North America== | ==North America== | ||
===Road Courses=== | ===Road Courses=== | ||
Line 243: | Line 244: | ||
===Oval Courses=== | ===Oval Courses=== | ||
====Airborne Speedway==== | |||
Plattsburgh New York | |||
====Alaska Raceway Park==== | |||
Palmer Alaska | |||
====Altamont Motorsports Park==== | |||
Tracy California | |||
====Atlanta Motor Speedway==== | |||
Hampton Georgia | |||
====Auto Club Speedway==== | |||
Fontana California | |||
====Beech Ridge Motor Speedway==== | |||
Scarborough Maine | |||
====Berlin Raceway==== | |||
Marne Michigan | |||
====Bethel Motor Speedway==== | |||
White Lake New York | |||
====Bowman Gray Stadium==== | |||
Winston-Salem North Carolina | |||
====Bristol Motor Speedway==== | |||
Bristol Tennessee | |||
====Canaan Fair Speedway==== | |||
Canaan New Hampshire | |||
====Catamount Stadium==== | |||
Milton Vermont | |||
====Charlotte County Motorsports Park==== | |||
Punta Gorda | |||
====Charlotte Motor Speedway==== | |||
Concord North Carolina | |||
====Chemung Speedrome==== | |||
Chemung New York | |||
====Chicago Motor Speedway==== | |||
Cicero Illinois | |||
====Chicagoland Speedway==== | |||
Joliet Illinois | |||
====Columbia Speedway==== | |||
Columbia South Carolina | |||
====Columbus Motor Speedway==== | |||
Obetz Ohio | |||
====Concord Motorsport Park==== | |||
Concord North Carolina | |||
====Darlington Raceway==== | |||
Darlington South Carolina | |||
====Daytona International Speedway==== | |||
Daytona Beach Florida | |||
====Devil's Bowl Speedway==== | |||
West Haven Vermont | |||
====Dover International Speedway==== | |||
Dover Delaware | |||
====East Carolina Motor Speedway==== | |||
Robersonville North Carolina | |||
====Evergreen Speedway==== | |||
Monroe Washington | |||
====Flat Rock Speedway==== | |||
Flat Rock Michigan | |||
====Gateway International Raceway==== | |||
Madison Illinois | |||
====Greenville-Pickens Speedway==== | |||
Greenville South Carolina | |||
====Homestead-Miami Speedway==== | |||
Homestead Florida | |||
====Horace Mann Speedway==== | |||
Franklin Massachusetts | |||
====Hudson Speedway==== | |||
Hudson New Hampshire | |||
====Huntsville Speedway==== | |||
Huntsville Alabama | |||
====Indianapolis Motor Speedway==== | |||
Speedway Indiana | |||
====Iowa Speedway==== | |||
Newton Iowa | |||
====Irwindale Speedway==== | |||
Irwindale California | |||
====Kansas Speedway==== | |||
Kansas City Kansas | |||
====Kentucky Speedway==== | |||
Sparta Kentucky | |||
====Las Vegas Motor Speedway==== | |||
Las Vegas Nevada | |||
====Lee USA Speedway==== | |||
Lee New Hampshire | |||
====Little Egypt Kart Raceway Park==== | |||
Lyndon Vermont | |||
====Londonderry Raceway==== | |||
Londonderry New Hampshire | |||
====Lucas Oil Raceway==== | |||
Clermont Indiana | |||
====Mansfield Motorsports Park==== | |||
Mansfield Ohio | |||
====Martinsville Speedway==== | |||
Ridgeway Virginia | |||
====Memphis International Raceway==== | |||
Millington Tennessee | |||
====Michigan International Speedway==== | |||
Brooklyn Michigan | |||
====Milwaukee Mile==== | |||
West Allis Wisconsin | |||
====Monadnock Speedway==== | |||
Winchester New Hampshire | |||
====Montgomery Motor Speedway==== | |||
Montgomery Alabama | |||
====Nashville Superspeedway==== | |||
Lebanon Tennessee | |||
====Nazareth Speedway==== | |||
Nazareth Pennsylvania | |||
====New Hampshire Motor Speedway==== | |||
Loudon New Hampshire | |||
====New Smyrna Speedway==== | |||
New Smyrna Beach Florida | |||
====North Wilkesboro Speedway==== | |||
North Wilkesboro North Carolina | |||
====Northstar Speedway==== | |||
Wasilla Alaska | |||
====Ontario Motor Speedway==== | |||
Ontario California | |||
====Oswego Speedway==== | |||
Oswego New York | |||
====Oxford Plains Speedway==== | |||
Oxford Maine | |||
====Phoenix International Raceway==== | |||
Avondale Arizona | |||
====Pikes Peak International Raceway==== | |||
Fountain Colorado | |||
====Pocono Raceway==== | |||
Long Pond Pennsylvania | |||
====Richmond International Raceway==== | |||
Richmond Virginia | |||
====Riverhead Raceway==== | |||
Riverhead New York | |||
====Riverside Speedway==== | |||
Groveton New Hampshire | |||
====Rockford Speedway==== | |||
Rockford Illinois | |||
====Rockingham Speedway==== | |||
Rockingham North Carolina | |||
====Seekonk Speedway==== | |||
Seekonk Massachusetts | |||
====Shangri-La II Speedway==== | |||
Tioga New York | |||
====South Boston Speedway==== | |||
South Boston Virginia | |||
====South Sound Speedway==== | |||
Rochester Washington | |||
====Spencer Speedway==== | |||
Williamson New York | |||
====Stafford Motor Speedway==== | |||
Stafford Connecticut | |||
====Star Speedway==== | |||
Epping New Hampshire | |||
====Talladega Superspeedway==== | |||
Talladega Alabama | |||
====Texas Motor Speedway==== | |||
Fort Worth Texas | |||
====Texas World Speedway==== | |||
College Station Texas | |||
====Thompson International Speedway==== | |||
Thompson Connecticut | |||
====Thunder Road International Speedbowl==== | |||
Barre Vermont | |||
====Twin State Speedway==== | |||
Claremont New Hampshire | |||
====Wall Township Speedway==== | |||
Wall New Jersey | |||
====Waterford Speedbowl==== | |||
Waterford Connecticut | |||
====Wenatchee Valley Super Oval==== | |||
East Wenatchee Washington | |||
====White Mountain Motorsports Park==== | |||
North Woodstock New Hampshire | |||
====Wyoming County International Speedway==== | |||
Perry, NY | |||
==Europe== | |||
===Road Courses=== | |||
==United Kingdom== | |||
===Road Courses=== |
Revision as of 18:14, 1 October 2013
North America
Road Courses
Oval Courses
Airborne Park Speedway
Plattsburgh New York
Arizona Motorsports Park
Litchfield Park Arizona
Arroyo Seco Raceway
Deming New Mexico
Aspen Motorsports Park
Woody Creek Colorado
Augusta International Raceway
Augusta Georgia
Austin Raceway Park
Round Rock Texas
Autobahn Country Club
Joliet Illinois
Auto Club Speedway
Fontana California
Barber Motorsports Park
Birmingham Alabama
Pittsburgh International Race Complex
Wampum Pennsylvania
Blackhawk Farms Raceway
South Beloit Illinois
Bluegrass Motorsports Club & Road Course
Sparta Kentucky
Brainerd International Raceway
Brainerd Minnesota
Buttonwillow Raceway Park
Buttonwillow California
Carolina Motorsports Park
Kershaw South Carolina
Chuckwalla Valley Raceway
Desert Center California
Circuit of the Americas
Austin Texas
Continental Divide Race Park
Mead Colorado
Daytona International Speedway
Daytona Beach Florida
Eagles Canyon Raceway
Slidell Texas
Evanston Street Course
Evanston Illinois
Firebird International Raceway
Chandler Arizona
Gateway International Raceway
Madison Illinois
Gingerman Raceway
South Haven Michigan
GrandSport Speedway
Hitchcock Texas
Grattan Raceway Park
Belding Michigan
Green Valley Raceway
North Richland Hills Texas
Greenwood Roadway
Indianola Iowa
Hallett Motor Racing Circuit
Jennings Oklahoma
Hilltop Raceway
Princeton Louisiana
Heartland Park
Topeka Kansas
Hutchinson Island Circuit
Savannah Georgia
Inde Motorsports Ranch
Willcox Asphalt
Indianapolis Motor Speedway
Speedway Indiana
Lakeland International Raceway
Lakeland Tennessee
====Lime Rock Park==== Lime Rock Connecticut
Little Egypt Kart Raceway Park
Lyndon Vermont
Lucas Oil Raceway at Indianapolis
Clermont Indiana
Mazda Raceway Laguna Seca
Monterey California
Marlboro Motor Raceway
Upper Marlboro
Meadowdale International Raceway
Carpentersville Illinois
Memphis International Raceway
Millington Tennessee
Mid-America Motorplex
Pacific Junction Iowa
Mid-Ohio Sports Car Course
Lexington Ohio
Milwaukee Mile
West Allis Wisconsin
Miller Motorsports Park
Tooele Utah
Moorseville Motorplex
Moorseville North Carolina
Motorsport Ranch
Cresson Texas
MSR Houston
Angleton Texas
Nelson Ledges Road Course
Garrettsville Ohio
New Hampshire Motor Speedway
Loudon New Hampshire
New Jersey Motorsports Park
Millville New Jersey
NOLA Motorsports Park
Avondale Louisiana
No Problem Raceway Park
Belle Rose Louisiana
North Florida Motorsports Park
Jennings Florida
Pacific Raceways
Kent Washington
Palm Beach International Raceway
Jupiter Florida
Pocono Raceway
Long Pond Pennsylvania
Portland International Raceway
Portland Oregon
Pueblo Motorsports Park
Pueblo Colorado
Putnam Park Road Course
Mount Meridian Indiana
Reno-Fernley Raceway
Fernley Nevada
Riverside International Raceway
Riverside California
Road America
Elkhart Lake Wisconsin
Road Atlanta
Braselton Georgia
Roebling Road Raceway
Bloomingdale Georgia
Sandia Motorsports Park
Albuquerque New Mexico
Sebring International Raceway
Sebring Florida
Second Creek Raceway
Commerce City Colorado
Sonoma Raceway
Sonoma California
Spokane Raceway Park
Airway Heights Washington
Spring Mountain Motorsports Ranch
Pahrump Nevada
Summit Point Motorsports Park
Summit Point West Virginia
Talladega Gran Prix Raceway
Munford Alabama
Texas World Speedway
College Station Texas
Thunderhill Raceway Park
Willows California
Virginia International Raceway
Danville Virginia
Waterford Hills Raceway
Clarkston Michigan
Watkins Glen International
Watkins Glen New York
Willow Springs International Motorsports Park
Rosamond California
Oval Courses
Airborne Speedway
Plattsburgh New York
Alaska Raceway Park
Palmer Alaska
Altamont Motorsports Park
Tracy California
Atlanta Motor Speedway
Hampton Georgia
Auto Club Speedway
Fontana California
Beech Ridge Motor Speedway
Scarborough Maine
Berlin Raceway
Marne Michigan
Bethel Motor Speedway
White Lake New York
Bowman Gray Stadium
Winston-Salem North Carolina
Bristol Motor Speedway
Bristol Tennessee
Canaan Fair Speedway
Canaan New Hampshire
Catamount Stadium
Milton Vermont
Charlotte County Motorsports Park
Punta Gorda
Charlotte Motor Speedway
Concord North Carolina
Chemung Speedrome
Chemung New York
Chicago Motor Speedway
Cicero Illinois
Chicagoland Speedway
Joliet Illinois
Columbia Speedway
Columbia South Carolina
Columbus Motor Speedway
Obetz Ohio
Concord Motorsport Park
Concord North Carolina
Darlington Raceway
Darlington South Carolina
Daytona International Speedway
Daytona Beach Florida
Devil's Bowl Speedway
West Haven Vermont
Dover International Speedway
Dover Delaware
East Carolina Motor Speedway
Robersonville North Carolina
Evergreen Speedway
Monroe Washington
Flat Rock Speedway
Flat Rock Michigan
Gateway International Raceway
Madison Illinois
Greenville-Pickens Speedway
Greenville South Carolina
Homestead-Miami Speedway
Homestead Florida
Horace Mann Speedway
Franklin Massachusetts
Hudson Speedway
Hudson New Hampshire
Huntsville Speedway
Huntsville Alabama
Indianapolis Motor Speedway
Speedway Indiana
Iowa Speedway
Newton Iowa
Irwindale Speedway
Irwindale California
Kansas Speedway
Kansas City Kansas
Kentucky Speedway
Sparta Kentucky
Las Vegas Motor Speedway
Las Vegas Nevada
Lee USA Speedway
Lee New Hampshire
Little Egypt Kart Raceway Park
Lyndon Vermont
Londonderry Raceway
Londonderry New Hampshire
Lucas Oil Raceway
Clermont Indiana
Mansfield Motorsports Park
Mansfield Ohio
Martinsville Speedway
Ridgeway Virginia
Memphis International Raceway
Millington Tennessee
Michigan International Speedway
Brooklyn Michigan
Milwaukee Mile
West Allis Wisconsin
Monadnock Speedway
Winchester New Hampshire
Montgomery Motor Speedway
Montgomery Alabama
Nashville Superspeedway
Lebanon Tennessee
Nazareth Speedway
Nazareth Pennsylvania
New Hampshire Motor Speedway
Loudon New Hampshire
New Smyrna Speedway
New Smyrna Beach Florida
North Wilkesboro Speedway
North Wilkesboro North Carolina
Northstar Speedway
Wasilla Alaska
Ontario Motor Speedway
Ontario California
Oswego Speedway
Oswego New York
Oxford Plains Speedway
Oxford Maine
Phoenix International Raceway
Avondale Arizona
Pikes Peak International Raceway
Fountain Colorado
Pocono Raceway
Long Pond Pennsylvania
Richmond International Raceway
Richmond Virginia
Riverhead Raceway
Riverhead New York
Riverside Speedway
Groveton New Hampshire
Rockford Speedway
Rockford Illinois
Rockingham Speedway
Rockingham North Carolina
Seekonk Speedway
Seekonk Massachusetts
Shangri-La II Speedway
Tioga New York
South Boston Speedway
South Boston Virginia
South Sound Speedway
Rochester Washington
Spencer Speedway
Williamson New York
Stafford Motor Speedway
Stafford Connecticut
Star Speedway
Epping New Hampshire
Talladega Superspeedway
Talladega Alabama
Texas Motor Speedway
Fort Worth Texas
Texas World Speedway
College Station Texas
Thompson International Speedway
Thompson Connecticut
Thunder Road International Speedbowl
Barre Vermont
Twin State Speedway
Claremont New Hampshire
Wall Township Speedway
Wall New Jersey
Waterford Speedbowl
Waterford Connecticut
Wenatchee Valley Super Oval
East Wenatchee Washington
White Mountain Motorsports Park
North Woodstock New Hampshire
Wyoming County International Speedway
Perry, NY