RaceCapture-Pro MK4S Sensors: Difference between revisions
Line 6: | Line 6: | ||
[[Image:add_to_cart.png|70px|thumb|right|link=https://www.autosportlabs.com/product/40-to-150c-linear-temperature-sensor-with-plug-and-play-harness/]] | [[Image:add_to_cart.png|70px|thumb|right|link=https://www.autosportlabs.com/product/40-to-150c-linear-temperature-sensor-with-plug-and-play-harness/]] | ||
'''[ASL_LINEAR_TEMP_M8 : -40 to 150C Linear temperature sensor ]''' | |||
The specification of the sensor are as follows. | |||
* '''Mfg / Prt :''' ASL_LINEAR_TEMP_M8 | * '''Mfg / Prt :''' ASL_LINEAR_TEMP_M8 | ||
Line 18: | Line 20: | ||
* '''Body Material :''' Stainless Steel | * '''Body Material :''' Stainless Steel | ||
* '''Uses :''' The sensor is suitable for fluids such as oil, coolant and water | * '''Uses :''' The sensor is suitable for fluids such as oil, coolant and water | ||
<br> | |||
'''[ Wells SU109 : Engine Coolant Temperature Sensor ]''' | |||
=Pressure Sensors= | =Pressure Sensors= |
Revision as of 00:14, 3 December 2023
Temperature Sensors
Delphi-Style
[ASL_LINEAR_TEMP_M8 : -40 to 150C Linear temperature sensor ]
The specification of the sensor are as follows.
- Mfg / Prt : ASL_LINEAR_TEMP_M8
- Connection Size : 1/8″ NPT
- Cable length : 1 Meter
- Pigtail / Harness connector : M8
- Analog Channel Configuration : Preset available in the RaceCapture app
- Pull up resistor : Not required
- Voltage supply : 3-5V
- Pinout : Pin 1 : Ground || Pin 2 : 5V || Pin 3 : Signal Output
- Body Material : Stainless Steel
- Uses : The sensor is suitable for fluids such as oil, coolant and water
[ Wells SU109 : Engine Coolant Temperature Sensor ]