RaceCapture-Pro MK4S Sensors: Difference between revisions
Line 1: | Line 1: | ||
=Temperature Sensors= | =Temperature Sensors= | ||
== | ==GM-Style== | ||
[[File:-40 to 150C.jpg|200px|thumb|right]] | [[File:-40 to 150C.jpg|200px|thumb|right]] | ||
Line 11: | Line 11: | ||
* '''Mfg / Prt :''' ASL_LINEAR_TEMP_M8 | * '''Mfg / Prt :''' ASL_LINEAR_TEMP_M8 | ||
* ''' | * '''Thread Size :''' 1/8″ NPT | ||
* '''Cable length :''' 1 Meter | * '''Cable length :''' 1 Meter | ||
* '''Pigtail / Harness connector :''' M8 | * '''Pigtail / Harness connector :''' M8 | ||
Line 22: | Line 22: | ||
<br> | <br> | ||
[[Image:SU109_C.jpg|200px |thumb|right]] | [[Image:SU109_C.jpg|200px |thumb|right]] | ||
'''[ Wells SU109 || SMP TX3 : Engine Coolant Temperature Sensor ]''' | |||
The specification of the sensor are as follows.<br> | |||
* '''Mfg / Prt :''' Wells SU109 || SMP TX3 | |||
* '''Thread Size :''' 3/8" NPT | |||
* '''Cable length :''' N/A | |||
* '''Pigtail :''' Pico 5615pt ( 2 pin terminal ) | |||
* '''Analog Channel Configuration :''' Preset available in the RaceCapture app | |||
* '''Pull up resistor :''' 2.2K pullup resistor | |||
* '''Body Material :''' Copper | |||
* '''Uses :''' Used for air inlet temperature for normally aspirated engine | |||
==Delphi-Style== | |||
[[Image:AEM-30-2012.jpg|200px |thumb|right]] | |||
'''[ Delphi 12160855 || AEM-30-2012 : Extended temperature range sensor ]''' | |||
* '''Mfg / Prt :''' Delphi 12160855 equivalent || AEM-30-2012 Equivalent | |||
* '''Thread Size :''' 1/8" - 27 NPTF | |||
* '''Matting Connector :''' 12047662 connector | |||
* '''Analog Channel Configuration :''' Preset available in the RaceCapture app | |||
* '''Pull up resistor :''' 2.2K pullup resisto | |||
* '''Voltage supply :''' 5V | |||
* '''Body Material :''' Brass (PA66) | |||
* '''Uses :''' Extended temperature range suitable for coolant and oil | |||
=Pressure Sensors= | =Pressure Sensors= |
Revision as of 21:28, 3 December 2023
Temperature Sensors
GM-Style
[ASL_LINEAR_TEMP_M8 : -40 to 150C Linear temperature sensor ]
The specification of the sensor are as follows.
- Mfg / Prt : ASL_LINEAR_TEMP_M8
- Thread Size : 1/8″ NPT
- Cable length : 1 Meter
- Pigtail / Harness connector : M8
- Analog Channel Configuration : Preset available in the RaceCapture app
- Pull up resistor : Not required
- Voltage supply : 3-5V
- Pinout : Pin 1 : Ground || Pin 2 : 5V || Pin 3 : Signal Output
- Body Material : Stainless Steel
- Uses : The sensor is suitable for fluids such as oil, coolant and water
[ Wells SU109 || SMP TX3 : Engine Coolant Temperature Sensor ]
The specification of the sensor are as follows.
- Mfg / Prt : Wells SU109 || SMP TX3
- Thread Size : 3/8" NPT
- Cable length : N/A
- Pigtail : Pico 5615pt ( 2 pin terminal )
- Analog Channel Configuration : Preset available in the RaceCapture app
- Pull up resistor : 2.2K pullup resistor
- Body Material : Copper
- Uses : Used for air inlet temperature for normally aspirated engine
Delphi-Style
[ Delphi 12160855 || AEM-30-2012 : Extended temperature range sensor ]
- Mfg / Prt : Delphi 12160855 equivalent || AEM-30-2012 Equivalent
- Thread Size : 1/8" - 27 NPTF
- Matting Connector : 12047662 connector
- Analog Channel Configuration : Preset available in the RaceCapture app
- Pull up resistor : 2.2K pullup resisto
- Voltage supply : 5V
- Body Material : Brass (PA66)
- Uses : Extended temperature range suitable for coolant and oil