Mazda Miata: Difference between revisions
No edit summary |
|||
Line 1: | Line 1: | ||
=Sensors= | =Sensors= | ||
==Fuel Level Calibration== | ==Fuel Level Calibration== | ||
Line 39: | Line 40: | ||
|- | |- | ||
|} | |} | ||
=Model Specific= | |||
==1st Generation (NA) 1990-1997== | |||
==2nd Generation (NB) 1999-2005== | |||
==3rd Generation (NC) 2005-2015== | |||
==4th Generation (ND) 2016- == |
Latest revision as of 23:39, 29 June 2020
Sensors
Fuel Level Calibration
0-100%
Volts | 0 | 1.25 | 2.5 | 3.75 | 5 |
Scaled % | 100 | 75 | 50 | 25 | 0 |
Gallons
Volts | 0 | 1.25 | 2.5 | 3.75 | 5 |
Gallons | 12.9 | 9.68 | 6.45 | 3.2 | 0 |