Harness specifications: Difference between revisions
(19 intermediate revisions by the same user not shown) | |||
Line 5: | Line 5: | ||
==CAN bus Harness== | ==CAN bus Harness== | ||
The plug and play CAN bus harness system lets you easily connect CAN bus devices to your RaceCapture or PodiumConnect system, without the need to splice, crimp, or heat-shrink connections. Multiple-length extension cables lets you build a harness that perfectly matches your installation needs. | The plug and play CAN bus harness system lets you easily connect CAN bus devices to your RaceCapture or PodiumConnect system, without the need to splice, crimp, or heat-shrink connections. Multiple-length extension cables lets you build a harness that perfectly matches your installation needs. | ||
* '''Note''' The inline CAN terminator only needs to be added once, near the last device connected to the end of the network | |||
Click on the items within the image to see details. | Click on the items within the image to see details. | ||
Line 42: | Line 44: | ||
=CAN bus harness components= | =CAN bus harness components= | ||
==Dual CAN splitter== | ==Dual CAN splitter== | ||
M8-6P male to dual M8-4P female splits CAN1/CAN2 into individual CAN1 and CAN2 connections. [https://www.autosportlabs.com/product/can1-can2-dual-can-splitter/ | M8-6P male to dual M8-4P female splits CAN1/CAN2 into individual CAN1 and CAN2 connections. | ||
[[Image:add_to_cart.png|link=https://www.autosportlabs.com/product/can1-can2-dual-can-splitter/]] | |||
Limited power (1A @ 12v) is provided to devices connected to CAN1 and CAN2. For higher power requirements, please use the [[#Powered_dual_CAN_hub|Powered Dual CAN Hub]] | Limited power (1A @ 12v) is provided to devices connected to CAN1 and CAN2. For higher power requirements, please use the [[#Powered_dual_CAN_hub|Powered Dual CAN Hub]] | ||
Line 54: | Line 57: | ||
==Dual CAN interconnect== | ==Dual CAN interconnect== | ||
M8-6P male to M8-6P male link cable for connecting two CAN bus networks to our [[#Powered_dual_CAN_hub|Powered Dual CAN Hub]]. 1 meter length. [https://www.autosportlabs.com/product/racecapture-m8-to-dual-can-bus-link-cable/ | M8-6P male to M8-6P male link cable for connecting two CAN bus networks to our [[#Powered_dual_CAN_hub|Powered Dual CAN Hub]]. 1 meter length. | ||
[[Image:add_to_cart.png|link=https://www.autosportlabs.com/product/racecapture-m8-to-dual-can-bus-link-cable/]] | |||
[[image:ASL_DUAL_CAN_M8_1M_diagram.jpg]] | [[image:ASL_DUAL_CAN_M8_1M_diagram.jpg]] | ||
Line 61: | Line 65: | ||
==Powered dual CAN hub== | ==Powered dual CAN hub== | ||
Powered CAN hub featuring 8 ports (4 ports for CAN1 and 4 ports for CAN2). Use with the [[#Dual_CAN_interconnect|Dual CAN interconnect]] cable to link to your RaceCapture or PodiumConnect system. [https://www.autosportlabs.com/product/powered-8-port-dual-can-bus-hub-kit/ | Powered CAN hub featuring 8 ports (4 ports for CAN1 and 4 ports for CAN2). Use with the [[#Dual_CAN_interconnect|Dual CAN interconnect]] cable to link to your RaceCapture or PodiumConnect system. | ||
[[Image:add_to_cart.png|link=https://www.autosportlabs.com/product/powered-8-port-dual-can-bus-hub-kit/]] | |||
[[image:powered_8_port_dual_can_hub_3quarter.jpg|500px]] | [[image:powered_8_port_dual_can_hub_3quarter.jpg|500px]] | ||
==CAN extension== | ==CAN extension== | ||
M8-4P male to M8-4P female cable extends a CAN bus network. Available in 0.5, 1, 2, 3, and 4 meter lengths. [https://www.autosportlabs.com/product/can-bus-extension-cable/ | M8-4P male to M8-4P female cable extends a CAN bus network. Available in 0.5, 1, 2, 3, and 4 meter lengths. [[Image:add_to_cart.png|link=https://www.autosportlabs.com/product/can-bus-extension-cable/]] | ||
* Power rated at 1A (12watts at 12v) | * Power rated at 1A (12watts at 12v) | ||
Line 76: | Line 82: | ||
==CAN splitter== | ==CAN splitter== | ||
M8-4P male to dual M8-4P splits a single CAN bus so a device can be inserted in the middle of a CAN bus network. | M8-4P male to dual M8-4P splits a single CAN bus so a device can be inserted in the middle of a CAN bus network. | ||
[[Image:add_to_cart.png|link=https://www.autosportlabs.com/product/can-bus-splitter/]] | |||
* '''Note''': stub length to devices should be about 300mm maximum, including length of Y adapter branch. | * '''Note''': stub length to devices should be about 300mm maximum, including length of Y adapter branch. | ||
Line 86: | Line 92: | ||
==Inline CAN terminator== | ==Inline CAN terminator== | ||
M8-4P male to M8-4P female inline 120 ohm CAN terminator - place one near end of the CAN bus network to ensure signal integrity. [https://www.autosportlabs.com/product/inline-can-terminator/ | M8-4P male to M8-4P female inline 120 ohm CAN terminator - place one near end of the CAN bus network to ensure signal integrity. | ||
[[Image:add_to_cart.png|link=https://www.autosportlabs.com/product/inline-can-terminator/]] | |||
* '''Note''': Only one terminator should be used at the end of the network/cable-run. | * '''Note''': Only one terminator should be used at the end of the network/cable-run. | ||
Line 95: | Line 102: | ||
==Power CAN pigtail== | ==Power CAN pigtail== | ||
M8-4P male to pigtail for connecting custom device to the Plug and Play cabling system, or for powering a RaceCapture or PodiumConnect system. 2 meter length. [https://www.autosportlabs.com/product/power-can-pigtail/ | M8-4P male to pigtail for connecting custom device to the Plug and Play cabling system, or for powering a RaceCapture or PodiumConnect system. 2 meter length. | ||
[[Image:add_to_cart.png|link=https://www.autosportlabs.com/product/power-can-pigtail/]] | |||
{| class="wikitable" | {| class="wikitable" | ||
Line 115: | Line 123: | ||
==CAN+power for device== | ==CAN+power for device== | ||
M8-4P female to pigtail for a custom-wired non Plug and Play connection to one of our CAN bus enabled devices such as TireX, AnalogX2, or ShiftX3 [https://www.autosportlabs.com/product/can-power-pigtail-for-device/ | M8-4P female to pigtail for a custom-wired non Plug and Play connection to one of our CAN bus enabled devices such as TireX, AnalogX2, or ShiftX3 | ||
[[Image:add_to_cart.png|link=https://www.autosportlabs.com/product/can-power-pigtail-for-device/]] | |||
{| class="wikitable" | {| class="wikitable" | ||
Line 136: | Line 145: | ||
=Analog / Digital harness components= | =Analog / Digital harness components= | ||
==8 channel extension== | ==8 channel extension== | ||
Male to Female M12 12P cable extends 8 analog or digital channels. Available in 1 or 2 meter lengths. [https://www.autosportlabs.com/product/8x_sensor_extension_cable/ | Male to Female M12 12P cable extends 8 analog or digital channels. Available in 1 or 2 meter lengths. | ||
[[Image:add_to_cart.png|link=https://www.autosportlabs.com/product/8x_sensor_extension_cable/]] | |||
[[file:ASL_M12_OCTO_SENSOR_EXTENSION_1M_2M_diagram.jpg]] | [[file:ASL_M12_OCTO_SENSOR_EXTENSION_1M_2M_diagram.jpg]] | ||
Line 143: | Line 153: | ||
==8 to 4 channel splitter== | ==8 to 4 channel splitter== | ||
M12-12P male to dual M8-8P female connector splits 8 analog or digital channels into dual 4 channel connections. [https://www.autosportlabs.com/product/8-to-4-channel-sensor-splitter/ | M12-12P male to dual M8-8P female connector splits 8 analog or digital channels into dual 4 channel connections. | ||
[[Image:add_to_cart.png|link=https://www.autosportlabs.com/product/8-to-4-channel-sensor-splitter/]] | |||
* Connections | |||
** Channels 1-4 are connected to the 'A' branch | |||
** Channels 5-8 are connected to the 'B' branch | |||
[[image:ASL_OCTO_SENSOR_SPLITTER_diagram.jpg]] | [[image:ASL_OCTO_SENSOR_SPLITTER_diagram.jpg]] | ||
Line 150: | Line 165: | ||
==8 channel pigtail== | ==8 channel pigtail== | ||
M12-12P 0.3 meter male pigtail breaks out 8 analog or digital channels. [https://www.autosportlabs.com/product/8-channel-analog-digital-sensor-pigtail/ | M12-12P 0.3 meter male pigtail breaks out 8 analog or digital channels. | ||
[[Image:add_to_cart.png|link=https://www.autosportlabs.com/product/8-channel-analog-digital-sensor-pigtail/]] | |||
* 24 AWG | * 24 AWG | ||
Line 188: | Line 204: | ||
==4 channel extension== | ==4 channel extension== | ||
M8-4P male to M8-4P female cable extends 4 analog or digital channels. Available in 1 and 2 meter lengths. [https://www.autosportlabs.com/product/4-channel-sensor-extension-cable/ | M8-4P male to M8-4P female cable extends 4 analog or digital channels. Available in 1 and 2 meter lengths. | ||
[[Image:add_to_cart.png|link=https://www.autosportlabs.com/product/4-channel-sensor-extension-cable/]] | |||
[[image:ASL_M8_QUAD_SENSOR_EXTENSION_1M_2M_diagram.jpg]] | [[image:ASL_M8_QUAD_SENSOR_EXTENSION_1M_2M_diagram.jpg]] | ||
Line 195: | Line 212: | ||
==4 channel pigtail== | ==4 channel pigtail== | ||
M8-8P male pigtail for 4 analog or digital channels. 1 meter length. [https://www.autosportlabs.com/product/quad-analog-digital-sensor-pigtail/ | M8-8P male pigtail for 4 analog or digital channels. 1 meter length. | ||
[[Image:add_to_cart.png|link=https://www.autosportlabs.com/product/quad-analog-digital-sensor-pigtail/]] | |||
* 24 AWG | * 24 AWG | ||
Line 224: | Line 242: | ||
==4 channel splitter== | ==4 channel splitter== | ||
M8-8P Male splits 4 analog or digital channels into 4 M8-3P female connections. [https://www.autosportlabs.com/product/4-channel-analog-digital-sensor-splitter/ | M8-8P Male splits 4 analog or digital channels into 4 M8-3P female connections. | ||
[[Image:add_to_cart.png|link=https://www.autosportlabs.com/product/4-channel-analog-digital-sensor-splitter/]] | |||
* Connections | |||
** P1 : upstream connection | |||
** P2 - P5: 1st through last channel connection for this splitter | |||
[[image:ASL_QUAD_SENSOR_SPLITTER_diagram.jpg]] | [[image:ASL_QUAD_SENSOR_SPLITTER_diagram.jpg]] | ||
Line 231: | Line 254: | ||
==Single channel extension== | ==Single channel extension== | ||
M8-3P male to M3-3P female extends a single analog or digital channel. Available in 1, 2, 3, and 4 meter lengths. [https://www.autosportlabs.com/product/analog-digital-sensor-extension/ | M8-3P male to M3-3P female extends a single analog or digital channel. Available in 1, 2, 3, and 4 meter lengths. | ||
[[Image:add_to_cart.png|link=https://www.autosportlabs.com/product/analog-digital-sensor-extension/]] | |||
[[image:ASL_M8_SENSOR_EXTENSION_1M_2M_3M_4M_diagram.jpg]] | [[image:ASL_M8_SENSOR_EXTENSION_1M_2M_3M_4M_diagram.jpg]] | ||
Line 238: | Line 262: | ||
==Single channel pigtail== | ==Single channel pigtail== | ||
M8-3P male pigtail for a single analog or digital connection. 2 meter length. [https://www.autosportlabs.com/product/analog-digital-sensor-pigtail/ | M8-3P male pigtail for a single analog or digital connection. 2 meter length. | ||
[[Image:add_to_cart.png|link=https://www.autosportlabs.com/product/analog-digital-sensor-pigtail/]] | |||
* 24 AWG | * 24 AWG | ||
Line 257: | Line 282: | ||
==Pressure sensor== | ==Pressure sensor== | ||
M8-3P male to 3 pin Delphi GT150 pressure sensor connector. 2 meter length. [https://www.autosportlabs.com/product/10-bar-150-psi-pressure-sensor-with-plug-and-play-harness/ | M8-3P male to 3 pin Delphi GT150 pressure sensor connector. 2 meter length. | ||
* 10 bar/150 PSI [[Image:add_to_cart.png|link=https://www.autosportlabs.com/product/10-bar-150-psi-pressure-sensor-with-plug-and-play-harness/]] | |||
* 150 bar/2175 PSI [[Image:add_to_cart.png|link=https://www.autosportlabs.com/product/150-bar-2175-psi-pressure-sensor-with-plug-and-play-harness/]] | |||
{| class="wikitable" | |||
|- | |||
! M8 Pin !! GT150 Pin !! Connection | |||
|- | |||
| 1 || A || Ground | |||
|- | |||
| 3 || B || 5v Power | |||
|- | |||
| 4 || C || Signal | |||
|} | |||
[[image:ASL_DELPHI3_M8_diagram.jpg]] | [[image:ASL_DELPHI3_M8_diagram.jpg]] | ||
Line 264: | Line 304: | ||
==Linear temperature sensor== | ==Linear temperature sensor== | ||
M8-3P male to linear temperature sensor. 2 meter length. [https://www.autosportlabs.com/product/40-to-150c-linear-temperature-sensor-with-plug-and-play-harness/ | M8-3P male to linear temperature sensor. 2 meter length. | ||
[[Image:add_to_cart.png|link=https://www.autosportlabs.com/product/40-to-150c-linear-temperature-sensor-with-plug-and-play-harness/]] | |||
[[image:ASL_LINEAR_TEMP_M8_diagram.jpg]] | [[image:ASL_LINEAR_TEMP_M8_diagram.jpg]] |
Latest revision as of 14:21, 30 August 2023
https://i.imgur.com/sZcvrLp.mp4
Plug and Play harness system
Jump to the Analog/Digital Harness system
CAN bus Harness
The plug and play CAN bus harness system lets you easily connect CAN bus devices to your RaceCapture or PodiumConnect system, without the need to splice, crimp, or heat-shrink connections. Multiple-length extension cables lets you build a harness that perfectly matches your installation needs.
- Note The inline CAN terminator only needs to be added once, near the last device connected to the end of the network
Click on the items within the image to see details.
Analog harness
The plug and play Analog/Digital harness system lets you easily connect individual sensors to your RaceCapture system, without the need to splice, crimp, or heat shrink connections. Multiple-length extension cables for each level lets you build a harness that perfectly matches your installation needs.
- Note: The same 8 channel connector (and downstream connectors) can plug into an M12-12P analog port or the M12-12P digital port of the system.
Click on the items within the image to see details.
CAN bus harness components
Dual CAN splitter
M8-6P male to dual M8-4P female splits CAN1/CAN2 into individual CAN1 and CAN2 connections.
Limited power (1A @ 12v) is provided to devices connected to CAN1 and CAN2. For higher power requirements, please use the Powered Dual CAN Hub
- A connection: connects to CAN1
- B connection: connects to CAN2
Dual CAN interconnect
M8-6P male to M8-6P male link cable for connecting two CAN bus networks to our Powered Dual CAN Hub. 1 meter length.
Powered dual CAN hub
Powered CAN hub featuring 8 ports (4 ports for CAN1 and 4 ports for CAN2). Use with the Dual CAN interconnect cable to link to your RaceCapture or PodiumConnect system.
CAN extension
M8-4P male to M8-4P female cable extends a CAN bus network. Available in 0.5, 1, 2, 3, and 4 meter lengths.
- Power rated at 1A (12watts at 12v)
CAN splitter
M8-4P male to dual M8-4P splits a single CAN bus so a device can be inserted in the middle of a CAN bus network.
- Note: stub length to devices should be about 300mm maximum, including length of Y adapter branch.
The Y adapter includes a 15cm feed connection with a M8 4P male connector, with two 10cm connections with M8 4P female connectors on each end, wired in parallel.
Inline CAN terminator
M8-4P male to M8-4P female inline 120 ohm CAN terminator - place one near end of the CAN bus network to ensure signal integrity.
- Note: Only one terminator should be used at the end of the network/cable-run.
Power CAN pigtail
M8-4P male to pigtail for connecting custom device to the Plug and Play cabling system, or for powering a RaceCapture or PodiumConnect system. 2 meter length.
Pin | Color | Connection |
---|---|---|
1 | White | CAN low |
2 | Red | 9-24v / 1A (~12W) |
3 | Green | CAN high |
4 | Black | Ground |
CAN+power for device
M8-4P female to pigtail for a custom-wired non Plug and Play connection to one of our CAN bus enabled devices such as TireX, AnalogX2, or ShiftX3
Pin | Color | Connection |
---|---|---|
1 | White | CAN low |
2 | Red | 9-24v / 1A (~12W) |
3 | Green | CAN high |
4 | Black | Ground |
Analog / Digital harness components
8 channel extension
Male to Female M12 12P cable extends 8 analog or digital channels. Available in 1 or 2 meter lengths.
8 to 4 channel splitter
M12-12P male to dual M8-8P female connector splits 8 analog or digital channels into dual 4 channel connections.
- Connections
- Channels 1-4 are connected to the 'A' branch
- Channels 5-8 are connected to the 'B' branch
8 channel pigtail
M12-12P 0.3 meter male pigtail breaks out 8 analog or digital channels.
- 24 AWG
Pin | Color | Connection | Analog Mapping | Digital Mapping |
---|---|---|---|---|
1 | Blue | Analog/Digital B1 | Analog 5 | GPIO 1 |
2 | Yellow | Analog/Digital B2 | Analog 6 | GPIO 2 |
3 | Green | Analog/Digital B4 | Analog 8 | GPIO 4 |
4 | Pink | Analog/Digital A1 | Analog 1 | Timer/RPM 1 |
5 | White | Analog/Digital A2 | Analog 2 | Timer/RPM 2 |
6 | Red | Vref | 5v @ 0.5A | 5v @ 0.5A |
7 | Violet | Analog/Digital A3 | Analog 3 | Timer/RPM 3 |
8 | Orange | Analog/Digital A4 | Analog 4 | Timer/RPM 4 |
9 | Light Green | Analog/Digital B3 | Analog 7 | GPIO 3 |
10 | Grey | Ground | ||
11 | Brown | Ground | ||
12 | Black | Ground |
4 channel extension
M8-4P male to M8-4P female cable extends 4 analog or digital channels. Available in 1 and 2 meter lengths.
4 channel pigtail
M8-8P male pigtail for 4 analog or digital channels. 1 meter length.
- 24 AWG
Pin | Color | Connection |
---|---|---|
1 | White | Analog/Digital 1 |
2 | Yellow | Analog/Digital 2 |
3 | Grey | Analog/Digital 4 |
4 | Red | 5v reference |
5 | Brown | Ground |
6 | Pink | 5v reference |
7 | Blue | Analog/Digital 3 |
8 | Green | Ground |
4 channel splitter
M8-8P Male splits 4 analog or digital channels into 4 M8-3P female connections.
- Connections
- P1 : upstream connection
- P2 - P5: 1st through last channel connection for this splitter
Single channel extension
M8-3P male to M3-3P female extends a single analog or digital channel. Available in 1, 2, 3, and 4 meter lengths.
Single channel pigtail
M8-3P male pigtail for a single analog or digital connection. 2 meter length.
- 24 AWG
Pin | Color | Connection |
---|---|---|
1 | Brown | Ground |
3 | Blue | 5v |
4 | Black | Signal Input |
Pressure sensor
M8-3P male to 3 pin Delphi GT150 pressure sensor connector. 2 meter length.
M8 Pin | GT150 Pin | Connection |
---|---|---|
1 | A | Ground |
3 | B | 5v Power |
4 | C | Signal |
Linear temperature sensor
M8-3P male to linear temperature sensor. 2 meter length.
Standard connectors and pinouts
The following represents connector and pinout standard for power, CAN, and analog/digital signaling
Interconnects are based on industry-standard M8 and M12 connectors
Power + CAN Single interconnect
- Connector: M8 4P, A coding
Male connector pictured
Pin | Connection | Notes |
---|---|---|
1 | CAN low | White |
2 | Power | Red, 9-24v / 1A (~12W) |
3 | CAN high | Green |
4 | Ground | Black |
Power is standard automotive 12-14v (nominal).
The M8 is an industry standard connector; field-wireable connectors for the M8 4P and other variants are available from 3rd parties:
- Male: Straight | Right angle
- Female: Straight | Right angle
Dual CAN + power interconnect
- Connector: M8 6P, A coding
Male connector pictured
Pin | Connection | Notes |
---|---|---|
1 | CAN1 low | |
2 | CAN2 low | |
3 | CAN2 high | |
4 | Ground | |
5 | CAN1 high | |
6 | Power | 9-24v / 1A (~12W) |
Single analog/digital channel
- Connector: M8 3P, A coding
Male connector pictured
Pin | Connection | Notes |
---|---|---|
1 | Ground | Brown |
3 | Power | Blue (5v @ 1A max) |
4 | Signal | Black |
Quad analog/digital channels
- Connector: M8 8P Male, A coding
Pin | Connection | Notes |
---|---|---|
1 | Analog/Digital 1 | |
2 | Analog/Digital 2 | |
3 | Analog/Digital 4 | |
4 | Vref | 5v @ 1A max current, combined with pin 6 |
5 | Ground | |
6 | Vref | 5v @ 1A max current, combined with pin 4 |
7 | Analog/Digital 3 | |
8 | Ground |
Octo analog/digital channels
- Connector: M8 12P, A coding
Male connector pictured
Pin | Connection | Analog Mapping | Digital Mapping |
---|---|---|---|
1 | Analog/Digital B1 | Analog 5 | GPIO 1 |
2 | Analog/Digital B2 | Analog 6 | GPIO 2 |
3 | Analog/Digital B4 | Analog 8 | GPIO 4 |
4 | Analog/Digital A1 | Analog 1 | Timer/RPM 1 |
5 | Analog/Digital A2 | Analog 2 | Timer/RPM 2 |
6 | Vref | 5v @ 0.5A | 5v @ 0.5A |
7 | Analog/Digital A3 | Analog 3 | Timer/RPM 3 |
8 | Analog/Digital A4 | Analog 4 | Timer/RPM 4 |
9 | Analog/Digital B3 | Analog 7 | GPIO 3 |
10 | Ground | ||
11 | Ground | ||
12 | Ground |