Mazda Miata: Difference between revisions
(Created page with "=Sensors= ==Fuel Level Calibration== <pre> Volts 0 | 1.25 | 2.5 | 3.75 | 5 Scaled 100 | 75 | 50 | 25 | 0 </pre>") |
|||
Line 2: | Line 2: | ||
==Fuel Level Calibration== | ==Fuel Level Calibration== | ||
0-100% | |||
Volts | {| class="wikitable" | ||
Scaled 100 | 75 | |- | ||
|Volts | |||
|0 | |||
|1.25 | |||
|2.5 | |||
|3.75 | |||
|5 | |||
|- | |||
|Scaled % | |||
|100 | |||
|75 | |||
|50 | |||
|25 | |||
|0 | |||
|- | |||
|} | |||
Gallons | |||
{| class="wikitable" | |||
|- | |||
|Volts | |||
|0 | |||
|1.25 | |||
|2.5 | |||
|3.75 | |||
|5 | |||
|- | |||
|Gallons | |||
|12.9 | |||
|9.68 | |||
|6.45 | |||
|3.2 | |||
|0 | |||
|- | |||
|} |
Revision as of 06:36, 22 August 2016
Sensors
Fuel Level Calibration
0-100%
Volts | 0 | 1.25 | 2.5 | 3.75 | 5 |
Scaled % | 100 | 75 | 50 | 25 | 0 |
Gallons
Volts | 0 | 1.25 | 2.5 | 3.75 | 5 |
Gallons | 12.9 | 9.68 | 6.45 | 3.2 | 0 |