RaceCapture App recommended tablets: Difference between revisions
No edit summary |
|||
Line 4: | Line 4: | ||
* Nvidia Shield Tablet: [https://shield.nvidia.com/store/tablet/k1 $199.99 from Nvidia directly. Also available on Amazon and other retailers] | * Nvidia Shield Tablet: [https://shield.nvidia.com/store/tablet/k1 $199.99 from Nvidia directly. Also available on Amazon and other retailers] | ||
[[image:nvidia_shield-tablet-k1.jpg]] | [[image:nvidia_shield-tablet-k1.jpg|500px]] | ||
===Budget recommendation=== | ===Budget recommendation=== | ||
Line 10: | Line 10: | ||
* Amazon Fire tablet: [http://www.amazon.com/dp/B00TSUGXKE $49.95 edition] | * Amazon Fire tablet: [http://www.amazon.com/dp/B00TSUGXKE $49.95 edition] | ||
[[image:amazon_fire_tablet_7.jpg]] | [[image:amazon_fire_tablet_7.jpg|500px]] |
Revision as of 00:17, 20 March 2017
Recommended Tablets
Primary recommendation
Highly Recommended: We hands-down recommend the Nvidia Shield tablet for it's performance, excellent screen and overall value.
- Nvidia Shield Tablet: $199.99 from Nvidia directly. Also available on Amazon and other retailers
Budget recommendation
For the budget racer you can also use the Amazon fire tablet. While it has a lower quality screen, the processor is reasonably fast, making it a good value for the cost.
- Amazon Fire tablet: $49.95 edition