Uploads by Sbarton

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size Description Versions
19:55, 26 December 2017 RCPWriteConfig.jpg (file) 83 KB   1
21:03, 5 February 2020 RCPInputs.jpg (file) 74 KB   1
19:56, 26 December 2017 RCPDashboard.png (file) 66 KB   1
19:52, 26 December 2017 RCPCustimizeCAN.jpg (file) 44 KB   1
19:53, 26 December 2017 RCPCanOffset.jpg (file) 52 KB   1
19:29, 26 December 2017 RCPCanMapping.jpg (file) 54 KB   1
19:53, 26 December 2017 RCPCanID.jpg (file) 56 KB   1
19:54, 26 December 2017 RCPCanFormula.jpg (file) 52 KB   1
19:54, 26 December 2017 RCPCanConversion.jpg (file) 52 KB   1
19:52, 26 December 2017 RCPCanChannel.jpg (file) 52 KB   1
19:27, 26 December 2017 RCPCanBusSettings.png (file) 55 KB   1
20:12, 26 December 2017 RCPAimChannelMappingsAll.jpg (file) 159 KB   1
20:50, 15 May 2018 PodiumVideoAdd.jpg (file) 95 KB   1
22:10, 15 December 2017 PodiumTimeGapDiff.jpg (file) 661 KB To see how much time you are losing in a section, place the cursor where the time gap starts to dip or rise rapidly and note the current Time Gap for that lap. Then move the cursor to where the time gap line starts to level off and note the Time Gap fo... 1
21:41, 15 December 2017 PodiumTimeGap.jpg (file) 627 KB Time Gap analysis. Look for largest dips and rises. 1
05:03, 19 December 2017 PodiumThresholdBraking.jpg (file) 617 KB Your max braking G's should be similar to your max turning G's (within about 0.2g or so). If they are not close, it means you are not using your tires full potential for which ever graph is lower. 1
15:56, 23 May 2020 PodiumTestData.png (file) 457 KB   1
21:39, 15 December 2017 PodiumSpeedTrace.jpg (file) 612 KB Look for inconsistencies in the speed trace graph between laps. 1
20:32, 15 May 2018 PodiumLiveVideo.jpg (file) 154 KB   1
19:54, 11 September 2019 PodiumLiveGauges.png (file) 112 KB   1
04:13, 19 December 2017 PodiumBrakingZones.jpg (file) 627 KB Reverted to version as of 04:11, 19 December 2017 5
03:59, 19 December 2017 PodiumBrakingHeelToe.jpg (file) 459 KB look for the speed trace to fall sharply, start to even out just the tiniest bit, then continue to fall sharply. This is where you are heel-toeing and let off a little brake pressure as you did so. 1
22:32, 15 December 2017 PodiumBrakeTransition.jpg (file) 662 KB It should be a very immediate and steep transition. If it dips down a little bit and then falls sharply, it means you are coasting or covering the brakes before really applying them. 1
20:55, 15 May 2018 PodiumAddVideo.jpg (file) 90 KB   1
01:59, 16 July 2019 MK3toMK2Adapter.jpg (file) 511 KB   1
01:29, 23 July 2019 FreedomPopSimCard.jpg (file) 62 KB   1
20:29, 23 July 2019 FreedomPopOffer3.png (file) 127 KB   1
20:29, 23 July 2019 FreedomPopOffer1.png (file) 105 KB   1
20:36, 23 July 2019 FreedomPopEmail.png (file) 203 KB   1
01:12, 23 July 2019 FreedomPopDeactivate9.png (file) 59 KB   1
01:11, 23 July 2019 FreedomPopDeactivate8.png (file) 55 KB   1
01:11, 23 July 2019 FreedomPopDeactivate7.png (file) 66 KB   1
01:11, 23 July 2019 FreedomPopDeactivate6.png (file) 62 KB   1
01:10, 23 July 2019 FreedomPopDeactivate5.png (file) 80 KB   1
01:10, 23 July 2019 FreedomPopDeactivate4.png (file) 71 KB   1
01:10, 23 July 2019 FreedomPopDeactivate3.png (file) 37 KB   1
01:15, 23 July 2019 FreedomPopDeactivate21.png (file) 55 KB   1
01:09, 23 July 2019 FreedomPopDeactivate2.png (file) 62 KB   1
01:15, 23 July 2019 FreedomPopDeactivate17.png (file) 67 KB   1
01:14, 23 July 2019 FreedomPopDeactivate16.png (file) 83 KB   1
01:13, 23 July 2019 FreedomPopDeactivate15.png (file) 92 KB   1
01:14, 23 July 2019 FreedomPopDeactivate14.png (file) 156 KB   1
01:13, 23 July 2019 FreedomPopDeactivate13.png (file) 95 KB   1
01:12, 23 July 2019 FreedomPopDeactivate12.png (file) 87 KB   1
01:12, 23 July 2019 FreedomPopDeactivate11.png (file) 105 KB   1
01:09, 23 July 2019 FreedomPopDeactivate1.png (file) 216 KB   1
01:09, 23 July 2019 FreedomPop4.png (file) 117 KB   1
01:08, 23 July 2019 FreedomPop3.png (file) 161 KB   1
01:08, 23 July 2019 FreedomPop2.png (file) 165 KB   1
01:08, 23 July 2019 FreedomPop1.png (file) 473 KB   1
First pagePrevious pageNext pageLast page