CAN Bus database: Difference between revisions
(normalized conversions) |
|||
Line 21: | Line 21: | ||
|6 | |6 | ||
|1 | |1 | ||
|( | |(B6 / 255) | ||
| | | | ||
|- | |- | ||
Line 29: | Line 29: | ||
|2 | |2 | ||
|1 | |1 | ||
|( | |(B2 * 0.75) - 48.373 | ||
|Convert to Farenheight: (temperatureC * 1.8) + 32 | |Convert to Farenheight: (temperatureC * 1.8) + 32 | ||
|- | |- | ||
Line 37: | Line 37: | ||
|5 | |5 | ||
|1 | |1 | ||
| | |B5 - 48.373 | ||
|Convert to Farenheight: (temperatureC * 1.8) + 32 | |Convert to Farenheight: (temperatureC * 1.8) + 32 | ||
|- | |- | ||
Line 45: | Line 45: | ||
|3-4 | |3-4 | ||
|1 | |1 | ||
|(( | |((B4 * 256) + B3) / 6.4 | ||
| | | | ||
|} | |} |
Revision as of 21:41, 18 February 2015
CAN bus mappings by OEM ECU and aftermarket device
BMW E46
- Baud Rate: 500K
BMW E46 (including M3) | ||||||
---|---|---|---|---|---|---|
Channel | Units | CAN Id | Offset (bytes) | Length (bytes) | Conversion | Notes |
TPS | % | 809 | 6 | 1 | (B6 / 255) | |
EngineTemp | C | 809 | 2 | 1 | (B2 * 0.75) - 48.373 | Convert to Farenheight: (temperatureC * 1.8) + 32 |
OilTemp | C | 1349 | 5 | 1 | B5 - 48.373 | Convert to Farenheight: (temperatureC * 1.8) + 32 |
RPM | 790 | 3-4 | 1 | ((B4 * 256) + B3) / 6.4 |