Main Page: Difference between revisions
No edit summary |
|||
Line 21: | Line 21: | ||
=Autosport Labs Projects= | =Autosport Labs Projects= | ||
==Motorsports Data and Telemetry== | ==Motorsports Data and Telemetry== | ||
===PodiumConnect=== | |||
[[Image:PodiumConnect_with_data_systems_white_background.jpg|link=PodiumConnect|400px]] | |||
[[Image:add_to_cart.png|link=https://www.autosportlabs.com/product/podiumconnect-live-stream-motorsport-real-time-telemetry-from-aim-motec-race-technology-or-other-data-acquisition-systems-to-podium/]] | |||
===RaceCapture/Track=== | ===RaceCapture/Track=== | ||
[[Image:RCT in hand.jpg|link=RaceCapture-Track|400px]] | [[Image:RCT in hand.jpg|link=RaceCapture-Track|400px]] |
Revision as of 18:24, 3 March 2018
Welcome to Autosport Labs |
Autosport Labs Projects
Motorsports Data and Telemetry
PodiumConnect
RaceCapture/Track
RaceCapture/Pro Mk3
RaceCapture/Apex
RaceCapture App on the Raspberry Pi
Use a Raspberry Pi and create a dedicated dash for your RaceCapture system