Main Page: Difference between revisions
Line 55: | Line 55: | ||
=Lighting, Accessories and CAN bus integration= | =Lighting, Accessories and CAN bus integration= | ||
===ShiftX2 RGB Sequential Shift light and alerts=== | ===ShiftX2 RGB Sequential Shift light and alerts=== | ||
[[Image:shiftX_multi.png|link=ShiftX2|400px]] | [[Image:shiftX_multi.png|link=ShiftX2|400px]] | ||
[[Image:add_to_cart.png|link=https://www.autosportlabs.com/product/shiftx2/]] | [[Image:add_to_cart.png|link=https://www.autosportlabs.com/product/shiftx2/]] | ||
===AnalogX 4 channel analog to CAN bus I/O exapnder=== | ===AnalogX 4 channel analog to CAN bus I/O exapnder=== | ||
[[Image:AnalogX_icons.jpg|link=AnalogX|400px]] | [[Image:AnalogX_icons.jpg|link=AnalogX|400px]] | ||
[[Image:add_to_cart.png|link=https://www.autosportlabs.com/product/analogx/]] | [[Image:add_to_cart.png|link=https://www.autosportlabs.com/product/analogx/]] |
Revision as of 18:25, 3 March 2018
Welcome to Autosport Labs |
Autosport Labs Projects
Motorsports Data and Telemetry
PodiumConnect
RaceCapture/Apex
RaceCapture/Pro Mk3
RaceCapture/Track
RaceCapture App on the Raspberry Pi
Use a Raspberry Pi and create a dedicated dash for your RaceCapture system