Main Page: Difference between revisions
No edit summary |
No edit summary |
||
Line 50: | Line 50: | ||
<br/> | <br/> | ||
[https://www.autosportlabs.com/tirex_preorders_starting_soon Pre-orders starting soon] | [https://www.autosportlabs.com/tirex_preorders_starting_soon Pre-orders starting soon] | ||
===ShiftX3 RGB sequential shift light, alerts and gear display=== | |||
[[Image:Shiftx3_3quarter.jpg|link=ShiftX3|500px]] | |||
[[Image:add_to_cart.png|link=https://www.autosportlabs.com/product/shiftx3/]] | |||
===AnalogX2 4 channel Analog to CAN=== | ===AnalogX2 4 channel Analog to CAN=== | ||
Line 83: | Line 87: | ||
===ShiftX2 RGB Sequential Shift light and alerts=== | ===ShiftX2 RGB Sequential Shift light and alerts=== | ||
[[Image:shiftX_multi.png|link=ShiftX2|400px]] | [[Image:shiftX_multi.png|link=ShiftX2|400px]] | ||
===OBD2CAN OBDII Legacy Adapter (RJ45 cable style)=== | ===OBD2CAN OBDII Legacy Adapter (RJ45 cable style)=== | ||
[[Image:obd2can_full.jpg|link=OBD2CAN_RJ45|400px]] | [[Image:obd2can_full.jpg|link=OBD2CAN_RJ45|400px]] |
Revision as of 03:17, 21 July 2022
Welcome to Autosport Labs |
Autosport Labs Projects
Motorsports Data and Telemetry
PodiumConnect
RaceCapture/Track MK3
RaceCapture/Pro Mk3
RaceCapture App on the Raspberry Pi
Use a Raspberry Pi and create a dedicated dash for your RaceCapture system