Main Page: Difference between revisions
No edit summary |
|||
(One intermediate revision by one other user not shown) | |||
Line 67: | Line 67: | ||
[[Image:add_to_cart.png|link=https://www.autosportlabs.com/product/obdii-legacy-adapter/]] | [[Image:add_to_cart.png|link=https://www.autosportlabs.com/product/obdii-legacy-adapter/]] | ||
= | =Development boards / CAN bus hacking= | ||
=== | ===ESP32-CAN-X2 dual CAN bus development board=== | ||
[[Image: | [[Image:ESP32-CAN-X2_3quarter_1280.jpg|link=ESP32-CAN-X2|400px]] | ||
[[Image:add_to_cart.png|link=https://www.autosportlabs.com/product/esp32-can-x2-dual-can-bus-automotive-grade-development-board/]] | |||
= | =Legacy Products= | ||
[ | For checking legacy products, please [https://wiki.autosportlabs.com/Legacy_Products click here] | ||
Latest revision as of 16:04, 1 June 2024
Welcome to Autosport Labs |
Autosport Labs Projects
Motorsports Data and Telemetry
PodiumConnect
RaceCapture/Pro MK4
RaceCapture/Track MK3
Video+Data livestreaming
Add video+data livestreaming to any RaceCapture or PodiumConnect system
RaceCapture App on the Raspberry Pi
Use a Raspberry Pi and create a dedicated dash for your RaceCapture system
Engine Management
Megajolt Programmable Crank Fired Ignition
Sensors and Integration
TireX Multi-zone tire temperature sensor
ShiftX3 RGB sequential shift light, alerts and gear display
AnalogX2 4 channel Analog to CAN
OBD2CAN OBDII Legacy Adapter
Development boards / CAN bus hacking
ESP32-CAN-X2 dual CAN bus development board
Legacy Products
For checking legacy products, please click here