Main Page: Difference between revisions
No edit summary |
No edit summary |
||
(173 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
==Autosport Labs | __NOTOC__ | ||
{| | |||
|} | |||
{|id="EnWpMpBook2" style="width:100%; background-repeat: no-repeat; background-position: 0% 20%;background-color: #e0e0e0; border: 1px solid #ccc;" | |||
|style="width:40%;"| | |||
<div style="float: left; text-align:center;padding-left:20px;white-space: nowrap;"> | |||
<h1 style="font-size: 175%; border: none; margin: 0; padding: 1px;"> | |||
Welcome to '''Autosport Labs'''</h1> | |||
|style="width:60%; padding-left: 10%;"| | |||
<div style="font-size: 90%" align="right"> | |||
<div style="padding-bottom: 0px;"> | |||
'''[[Autosport_Labs:About|About Autosport Labs]]''' - | |||
[[Autosport Labs Technology License]] | |||
</div><div style="border-top: 1px solid #999;"> | |||
[[MegaJolt_Lite_Jr._-_A_DIY_Programmable_EDIS_Ignition_Controller_-_Users_Welcome%21| MegaJolt Lite Jr. Users Welcome]] | |||
</div> | |||
</div> | |||
</div> | |||
|} | |||
[[ | =Autosport Labs Projects= | ||
==Motorsports Data and Telemetry== | |||
===PodiumConnect=== | |||
[[Image:PodiumConnect_with_data_systems_white_background.jpg|link=PodiumConnect|500px]] | |||
[[Image:add_to_cart.png|link=https://www.autosportlabs.com/product/podiumconnect-live-stream-motorsport-real-time-telemetry-from-aim-motec-race-technology-or-other-data-acquisition-systems-to-podium/]] | |||
===RaceCapture/Pro MK4=== | |||
[[image:racecapture_pro_mk4_connectors_1024.jpg|link=https://wiki.autosportlabs.com/RaceCapture-Pro_MK4|600px]] | |||
[[Image:add_to_cart.png|link=https://www.autosportlabs.com/product/racecapturepro-mk4/]] | |||
===RaceCapture/Track MK3=== | |||
[[Image:rct_mk3_3quarter.jpg|link=RaceCapture-Track_MK3|400px]] | |||
[[Image:add_to_cart.png|link=https://www.autosportlabs.com/product/racecapture-track-mk3-predictive-lap-timer-data-logger-and-telemetry-system/]] | |||
===Video+Data livestreaming=== | |||
Add video+data livestreaming to any RaceCapture or PodiumConnect system<br/> | |||
[[Image:racecapture-video-and-data-overlay.jpg|link=video_plus_data_streaming_with_racecapture|500px]] | |||
===RaceCapture App on the Raspberry Pi=== | |||
Use a Raspberry Pi and create a dedicated dash for your RaceCapture system | |||
[[image:racecapture_raspberry_pi.jpg|link=RaceCapture_on_Raspberry_Pi|500px]] | |||
=Engine Management= | |||
===Megajolt Programmable Crank Fired Ignition=== | |||
[[Image:MegajoltE_map.jpg|400px|link=Megajolt Lite Jr.]] | |||
<!--[[Image:add_to_cart.png|link=http://www.autosportlabs.com/product/megajolte/]]--> | |||
=Sensors and Integration= | |||
===TireX Multi-zone tire temperature sensor=== | |||
[[file:tirex_3quarter.jpg|600px|link=TireX]] | |||
<br/> | |||
[https://www.autosportlabs.com/tirex_preorders_starting_soon Pre-orders starting soon] | |||
===ShiftX3 RGB sequential shift light, alerts and gear display=== | |||
[[Image:Shiftx3_3quarter.jpg|link=ShiftX3|700px]] | |||
[[Image:add_to_cart.png|link=https://www.autosportlabs.com/product/shiftx3-sequential-shift-light-and-alerts/]] | |||
===AnalogX2 4 channel Analog to CAN=== | |||
[[file:analogx2_top.jpg|400px|link=AnalogX2]] | |||
<br/> | |||
===OBD2CAN OBDII Legacy Adapter=== | |||
[[Image:ASL_OBD2CAN_M8.jpg|link=OBD2CAN|400px]] | |||
[[Image:add_to_cart.png|link=https://www.autosportlabs.com/product/obdii-legacy-adapter/]] | |||
=Development boards / CAN bus hacking= | |||
===ESP32-CAN-X2 dual CAN bus development board=== | |||
[[Image:ESP32-CAN-X2_3quarter_1280.jpg|link=ESP32-CAN-X2|400px]] | |||
[[Image:add_to_cart.png|link=https://www.autosportlabs.com/product/esp32-can-x2-dual-can-bus-automotive-grade-development-board/]] | |||
=Legacy Products= | |||
For checking legacy products, please [https://wiki.autosportlabs.com/Legacy_Products click here] |
Latest revision as of 16:04, 1 June 2024
Welcome to Autosport Labs |
Autosport Labs Projects
Motorsports Data and Telemetry
PodiumConnect
RaceCapture/Pro MK4
RaceCapture/Track MK3
Video+Data livestreaming
Add video+data livestreaming to any RaceCapture or PodiumConnect system
RaceCapture App on the Raspberry Pi
Use a Raspberry Pi and create a dedicated dash for your RaceCapture system
Engine Management
Megajolt Programmable Crank Fired Ignition
Sensors and Integration
TireX Multi-zone tire temperature sensor
ShiftX3 RGB sequential shift light, alerts and gear display
AnalogX2 4 channel Analog to CAN
OBD2CAN OBDII Legacy Adapter
Development boards / CAN bus hacking
ESP32-CAN-X2 dual CAN bus development board
Legacy Products
For checking legacy products, please click here