Cool Projects and Success Stories: Difference between revisions
No edit summary |
mNo edit summary |
||
(6 intermediate revisions by the same user not shown) | |||
Line 7: | Line 7: | ||
*[[Podium_Driver_Data_Analysis|Use Podium.live data analysis to become a better driver]] | *[[Podium_Driver_Data_Analysis|Use Podium.live data analysis to become a better driver]] | ||
* [[AIM_Integration_CAN_Mapping|Integrate AIM data logger into Race Capture]] (other CAN enabled data loggers and devices can also be integrated) | * [[AIM_Integration_CAN_Mapping|Integrate AIM data logger into Race Capture]] (other CAN enabled data loggers and devices can also be integrated) | ||
*[[Multiple_CAN_Systems|Integrate multiple CAN systems with one Race Capture device]] | |||
*[https://www.youtube.com/watch?v=zc1Bi__0IDk&t=9m18s Add OBDII data into Race Capture] | *[https://www.youtube.com/watch?v=zc1Bi__0IDk&t=9m18s Add OBDII data into Race Capture] | ||
*[https://scontent-lga3-1.xx.fbcdn.net/v/t1.0-9/37565393_10156486581669231_6353383144871165952_o.png?_nc_cat=100&_nc_oc=AQk5mDxt52GoIl1w2tgad0_Q5KTBsHvy69C-jwjCzkGAyyf9byFvmVc6HodbwZ1KvbQ&_nc_ht=scontent-lga3-1.xx&oh=5138d7c20034a9f1b8f75298f2dfd8e1&oe=5DC24420 Presets for several cars and devices] | *[https://scontent-lga3-1.xx.fbcdn.net/v/t1.0-9/37565393_10156486581669231_6353383144871165952_o.png?_nc_cat=100&_nc_oc=AQk5mDxt52GoIl1w2tgad0_Q5KTBsHvy69C-jwjCzkGAyyf9byFvmVc6HodbwZ1KvbQ&_nc_ht=scontent-lga3-1.xx&oh=5138d7c20034a9f1b8f75298f2dfd8e1&oe=5DC24420 Presets for several cars and devices] | ||
Line 15: | Line 16: | ||
=Cool Projects= | =Cool Projects= | ||
*[https://www.facebook.com/groups/1288770887817789/permalink/ | *[https://www.facebook.com/groups/1288770887817789/permalink/3824275267600659/ Wireless steering wheel buttons with quick disconnect] | ||
*[[Add_TPMS_Data|Add TPMS data for only $225]] | *[[Add_TPMS_Data|Add TPMS data for only $225]] | ||
* [[Live_Stream_Video_with_Yi_4k_Camera|Live stream video to YouTube or Facebook for $100]] and [[Add_Video_To_Podium|add your live video to Podium.live]] to see live data and video in one place. | * [[Live_Stream_Video_with_Yi_4k_Camera|Live stream video to YouTube or Facebook for $100]] and [[Add_Video_To_Podium|add your live video to Podium.live]] to see live data and video in one place. | ||
Line 29: | Line 30: | ||
*[https://www.autosportlabs.com/30-minute-steering-angle-sensor-install/ Easy Steering Angle Sensor] | *[https://www.autosportlabs.com/30-minute-steering-angle-sensor-install/ Easy Steering Angle Sensor] | ||
*[https://www.autosportlabs.com/active-aero-with-racecapturepro/ Use Race Capture Pro for Active Areo] | *[https://www.autosportlabs.com/active-aero-with-racecapturepro/ Use Race Capture Pro for Active Areo] | ||
*[[RaceCapturePro_Lua_Scripting_Examples# | *[[RaceCapturePro_Lua_Scripting_Examples#Display_OBDII_Codes_as_a_channel_and_allow_driver_to_reset_the_OBDII_Codes_with_a_button|Read and Clear OBDII Codes from Race Capture]] | ||
*[[DriverID_Selector_Switch| $15 DriverID Selector Switch]] | |||
=Success Stories= | =Success Stories= | ||
*[https://www.autosportlabs.com/podiumconnect-turns-race-losing-mishap-into-a-trophy/ Podium Connect saves the day by alerting pits to an electrical problem just in the nick of time] | *[https://www.autosportlabs.com/how-podium-real-time-telemetry-helped-turn3-motorsport-win-the-overall-nasa-25h-of-thunderhill/ Podium Connect helps team win 25 Hours of Thunderhill] | ||
*[https://www.autosportlabs.com/podiumconnect-turns-race-losing-mishap-into-a-trophy/ Podium Connect saves the day by alerting pits to an electrical problem just in the nick of time. End up winning overall.] | |||
*[https://www.autosportlabs.com/kommit-evt-take-2nd-place-at-pikes-peak-in-electric-motorcycle-class-with-racecapturepro/ Motorcycle team takes 2nd place at Pikes Peak using Race Capture Pro to monitor position and critical sensors in real time] | *[https://www.autosportlabs.com/kommit-evt-take-2nd-place-at-pikes-peak-in-electric-motorcycle-class-with-racecapturepro/ Motorcycle team takes 2nd place at Pikes Peak using Race Capture Pro to monitor position and critical sensors in real time] | ||
*[https://www.facebook.com/AutosportLabs/posts/10151787414584231 Race Capture helps team get 2nd Overall] | *[https://www.facebook.com/AutosportLabs/posts/10151787414584231 Race Capture helps team get 2nd Overall] |
Latest revision as of 20:02, 5 January 2021
Cool Features
- Predictive Lap Timer and Lap Delta
- Automatic Pit Stop Timer and Pit Speed
- Pit to Car messages via Podium.live
- Add multiple tablet displays to your car
- Customizable alerts and warnings before something bad happens
- Use Podium.live data analysis to become a better driver
- Integrate AIM data logger into Race Capture (other CAN enabled data loggers and devices can also be integrated)
- Integrate multiple CAN systems with one Race Capture device
- Add OBDII data into Race Capture
- Presets for several cars and devices
- Race Summary page to quickly and easily see trends
- Free data sim card for telemetry
- Automatic buffering for telemetry data transmition in case of cell signal drop
- Upload log files to Podium.live for analysis and storage if you don't have telemetry
Cool Projects
- Wireless steering wheel buttons with quick disconnect
- Add TPMS data for only $225
- Live stream video to YouTube or Facebook for $100 and add your live video to Podium.live to see live data and video in one place.
- Add Biometrics telemetry data
- Add fuel flow meter for precise fuel consumption rate
- Create a dedicated dash for $100 using Rasberry Pi
- Cool ways to mount your dash and Race Capture devices
- Add Race Capture data overlay to your videos using DashWare for free
- Add Race Capture data overlay to your videos using Race Render
- Cheap way to keep Race Capture devices running during pit stop
- Add multi-zone tire temps telemetry data
- Add a coolant pressure sensor to alert you before you overheat
- Easy Steering Angle Sensor
- Use Race Capture Pro for Active Areo
- Read and Clear OBDII Codes from Race Capture
- $15 DriverID Selector Switch
Success Stories
- Podium Connect helps team win 25 Hours of Thunderhill
- Podium Connect saves the day by alerting pits to an electrical problem just in the nick of time. End up winning overall.
- Motorcycle team takes 2nd place at Pikes Peak using Race Capture Pro to monitor position and critical sensors in real time
- Race Capture helps team get 2nd Overall
- Team Technik uses Race Capture Pro to podium at 25 Hours of Thunderhill
- Western Washington University Formula SAE uses Race Capture Pro