Cool Projects and Success Stories: Difference between revisions
No edit summary |
|||
Line 1: | Line 1: | ||
=Cool Features= | =Cool Features= | ||
*[https://imgur.com/eA3zjjc Predictive Lap Timer and Lap Delta] | |||
*[https://www.autosportlabs.com/racecapture-app-pit-stop-timer-for-endurance-racers/ Automatic Pit Stop Timer and Pit Speed] | *[https://www.autosportlabs.com/racecapture-app-pit-stop-timer-for-endurance-racers/ Automatic Pit Stop Timer and Pit Speed] | ||
*[https://www.autosportlabs.com/racecapture-app-1-14-4-beta-pit-to-car-alerts-and-unified-configurations/ Pit to Car messages via Podium.live] | *[https://www.autosportlabs.com/racecapture-app-1-14-4-beta-pit-to-car-alerts-and-unified-configurations/ Pit to Car messages via Podium.live] | ||
*[https://www.youtube.com/watch?v=ul9FW9I9Exs Add multiple tablet displays to your car] | *[https://www.youtube.com/watch?v=ul9FW9I9Exs Add multiple tablet displays to your car] | ||
*[https://www.youtube.com/watch?v=2wVvO0kpeCk Customizable alerts and warnings before something bad happens] | *[https://www.youtube.com/watch?v=2wVvO0kpeCk Customizable alerts and warnings before something bad happens] | ||
*[[Podium_Driver_Data_Analysis|Use Podium.live data analysis to become a better driver]] | |||
* [[AIM_Integration_CAN_Mapping|Integrate AIM data logger into Race Capture]] (other CAN enabled data loggers and devices can also be integrated) | * [[AIM_Integration_CAN_Mapping|Integrate AIM data logger into Race Capture]] (other CAN enabled data loggers and devices can also be integrated) | ||
*[https://www.youtube.com/watch?v=zc1Bi__0IDk&t=9m18s Add OBDII data into Race Capture] | *[https://www.youtube.com/watch?v=zc1Bi__0IDk&t=9m18s Add OBDII data into Race Capture] | ||
*[https://scontent-lga3-1.xx.fbcdn.net/v/t1.0-9/37565393_10156486581669231_6353383144871165952_o.png?_nc_cat=100&_nc_oc=AQk5mDxt52GoIl1w2tgad0_Q5KTBsHvy69C-jwjCzkGAyyf9byFvmVc6HodbwZ1KvbQ&_nc_ht=scontent-lga3-1.xx&oh=5138d7c20034a9f1b8f75298f2dfd8e1&oe=5DC24420 Presets for several cars and devices] | *[https://scontent-lga3-1.xx.fbcdn.net/v/t1.0-9/37565393_10156486581669231_6353383144871165952_o.png?_nc_cat=100&_nc_oc=AQk5mDxt52GoIl1w2tgad0_Q5KTBsHvy69C-jwjCzkGAyyf9byFvmVc6HodbwZ1KvbQ&_nc_ht=scontent-lga3-1.xx&oh=5138d7c20034a9f1b8f75298f2dfd8e1&oe=5DC24420 Presets for several cars and devices] | ||
*Race Summary page to quickly and easily see trends | |||
*Race Summary page to quickly see trends | |||
*[https://www.autosportlabs.com/freedompops-zeromo-sim-card-works-with-racecapture-telemetry/ Free data sim card for telemetry] | *[https://www.autosportlabs.com/freedompops-zeromo-sim-card-works-with-racecapture-telemetry/ Free data sim card for telemetry] | ||
*[https://www.autosportlabs.com/racecapture-podiumconnect-firmware-2-17-0-racecapture-app-1-16-0-with-enhanced-telemetry-buffering/ Automatic buffering for telemetry data transmition in case of cell signal drop] | *[https://www.autosportlabs.com/racecapture-podiumconnect-firmware-2-17-0-racecapture-app-1-16-0-with-enhanced-telemetry-buffering/ Automatic buffering for telemetry data transmition in case of cell signal drop] | ||
Line 15: | Line 15: | ||
=Cool Projects= | =Cool Projects= | ||
*[https://www.facebook.com/groups/1288770887817789/permalink/2695873623774168/ Wireless steering wheel buttons with quick disconnect] | |||
*[[Add_TPMS_Data|Add TPMS data for only $225]] | *[[Add_TPMS_Data|Add TPMS data for only $225]] | ||
* [[Live_Stream_Video_with_Yi_4k_Camera|Live stream video to YouTube or Facebook for $100]] and [[Add_Video_To_Podium|add your live video to Podium.live]] to see live data and video in one place. | * [[Live_Stream_Video_with_Yi_4k_Camera|Live stream video to YouTube or Facebook for $100]] and [[Add_Video_To_Podium|add your live video to Podium.live]] to see live data and video in one place. | ||
Line 21: | Line 22: | ||
*[https://www.autosportlabs.com/create-a-dedicated-dash-for-your-racecapture-for-about-100/ Create a dedicated dash for $100 using Rasberry Pi] | *[https://www.autosportlabs.com/create-a-dedicated-dash-for-your-racecapture-for-about-100/ Create a dedicated dash for $100 using Rasberry Pi] | ||
*[https://www.autosportlabs.com/show-us-your-racecapture-installation/ Cool ways to mount your dash and Race Capture devices] | *[https://www.autosportlabs.com/show-us-your-racecapture-installation/ Cool ways to mount your dash and Race Capture devices] | ||
*[ | *[[RaceCapture_DashWare_Guide|Add Race Capture data overlay to your videos using DashWare for free]] | ||
*[ | *[[RaceCapture_RaceRender_Guide| Add Race Capture data overlay to your videos using Race Render]] | ||
*[https://www.autosportlabs.com/use-cheap-corporate-swag-to-keep-your-race-car-telemetry-active-during-pit-stops/ Cheap way to keep Race Capture devices running during pit stop] | *[https://www.autosportlabs.com/use-cheap-corporate-swag-to-keep-your-race-car-telemetry-active-during-pit-stops/ Cheap way to keep Race Capture devices running during pit stop] | ||
*[https://www.autosportlabs.com/izze-racing-multi-zone-tire-temperature-support-for-racecapturepro/ Add multi-zone tire temps telemetry data] | *[https://www.autosportlabs.com/izze-racing-multi-zone-tire-temperature-support-for-racecapturepro/ Add multi-zone tire temps telemetry data] | ||
Line 28: | Line 29: | ||
*[https://www.autosportlabs.com/30-minute-steering-angle-sensor-install/ Easy Steering Angle Sensor] | *[https://www.autosportlabs.com/30-minute-steering-angle-sensor-install/ Easy Steering Angle Sensor] | ||
*[https://www.autosportlabs.com/active-aero-with-racecapturepro/ Use Race Capture Pro for Active Areo] | *[https://www.autosportlabs.com/active-aero-with-racecapturepro/ Use Race Capture Pro for Active Areo] | ||
*[[RaceCapturePro_Lua_Scripting_Examples#OBDII_tricks|Read and Clear OBDII Codes from Race Capture]] | |||
Line 36: | Line 38: | ||
*[https://www.autosportlabs.com/wp-content/uploads/2015/02/nasa_speed_news_rob_henretta.jpg Team Technik uses Race Capture Pro to podium at 25 Hours of Thunderhill] | *[https://www.autosportlabs.com/wp-content/uploads/2015/02/nasa_speed_news_rob_henretta.jpg Team Technik uses Race Capture Pro to podium at 25 Hours of Thunderhill] | ||
*[https://www.autosportlabs.com/western-washington-university-formula-sae/ Western Washington University Formula SAE uses Race Capture Pro] | *[https://www.autosportlabs.com/western-washington-university-formula-sae/ Western Washington University Formula SAE uses Race Capture Pro] | ||
=More Info= | |||
=====Guides On:===== | |||
*[[RaceCapture-Pro_MK3| Race Capture/Pro]] | |||
*[[RaceCapture-Track_MK2|Race Capture/Track]] | |||
*[[PodiumConnect|Podium Connect]] | |||
=====[https://www.autosportlabs.com/product-category/race_capture_data_acquisition_telemetry/complete-systems/ Shop Race Capture data logging and telemetry devices]===== | |||
=====[https://www.autosportlabs.com/racecapture_mk3_apex/ Which Race Capture device is right for you?]===== |
Revision as of 20:09, 10 July 2019
Cool Features
- Predictive Lap Timer and Lap Delta
- Automatic Pit Stop Timer and Pit Speed
- Pit to Car messages via Podium.live
- Add multiple tablet displays to your car
- Customizable alerts and warnings before something bad happens
- Use Podium.live data analysis to become a better driver
- Integrate AIM data logger into Race Capture (other CAN enabled data loggers and devices can also be integrated)
- Add OBDII data into Race Capture
- Presets for several cars and devices
- Race Summary page to quickly and easily see trends
- Free data sim card for telemetry
- Automatic buffering for telemetry data transmition in case of cell signal drop
- Upload log files to Podium.live for analysis and storage if you don't have telemetry
Cool Projects
- Wireless steering wheel buttons with quick disconnect
- Add TPMS data for only $225
- Live stream video to YouTube or Facebook for $100 and add your live video to Podium.live to see live data and video in one place.
- Add Biometrics telemetry data
- Add fuel flow meter for precise fuel consumption rate
- Create a dedicated dash for $100 using Rasberry Pi
- Cool ways to mount your dash and Race Capture devices
- Add Race Capture data overlay to your videos using DashWare for free
- Add Race Capture data overlay to your videos using Race Render
- Cheap way to keep Race Capture devices running during pit stop
- Add multi-zone tire temps telemetry data
- Add a coolant pressure sensor to alert you before you overheat
- Easy Steering Angle Sensor
- Use Race Capture Pro for Active Areo
- Read and Clear OBDII Codes from Race Capture
Success Stories
- Podium Connect saves the day by alerting pits to an electrical problem just in the nick of time
- Motorcycle team takes 2nd place at Pikes Peak using Race Capture Pro to monitor position and critical sensors in real time
- Race Capture helps team get 2nd Overall
- Team Technik uses Race Capture Pro to podium at 25 Hours of Thunderhill
- Western Washington University Formula SAE uses Race Capture Pro