Cool Projects and Success Stories: Difference between revisions
No edit summary |
|||
Line 6: | Line 6: | ||
*[https://www.youtube.com/watch?v=2wVvO0kpeCk Customizable alerts and warnings before something bad happens] | *[https://www.youtube.com/watch?v=2wVvO0kpeCk Customizable alerts and warnings before something bad happens] | ||
* [[AIM_Integration_CAN_Mapping|Integrate AIM data logger into Race Capture]] (other CAN enabled data loggers and devices can also be integrated) | * [[AIM_Integration_CAN_Mapping|Integrate AIM data logger into Race Capture]] (other CAN enabled data loggers and devices can also be integrated) | ||
*[https://scontent-lga3-1.xx.fbcdn.net/v/t1.0-9/37565393_10156486581669231_6353383144871165952_o.png?_nc_cat=100&_nc_oc=AQk5mDxt52GoIl1w2tgad0_Q5KTBsHvy69C-jwjCzkGAyyf9byFvmVc6HodbwZ1KvbQ&_nc_ht=scontent-lga3-1.xx&oh=5138d7c20034a9f1b8f75298f2dfd8e1&oe=5DC24420 Presets for several cars and devices] | |||
*[[Podium_Driver_Data_Analysis|Use Podium.live data analysis to become a better driver]] | *[[Podium_Driver_Data_Analysis|Use Podium.live data analysis to become a better driver]] | ||
*Race Summary page to quickly see trends | |||
*[https://www.autosportlabs.com/freedompops-zeromo-sim-card-works-with-racecapture-telemetry/ Free data sim card for telemetry] | *[https://www.autosportlabs.com/freedompops-zeromo-sim-card-works-with-racecapture-telemetry/ Free data sim card for telemetry] | ||
*[https://www.autosportlabs.com/new-racecapturelive-feature-log-file-uploads/ Upload log files to Podium.live for analysis and storage if you don't have telemetry] | *[https://www.autosportlabs.com/new-racecapturelive-feature-log-file-uploads/ Upload log files to Podium.live for analysis and storage if you don't have telemetry] |
Revision as of 17:54, 10 July 2019
Cool Features
- Automatic Pit Stop Timer and Pit Speed
- Predictive Lap Timer and Lap Delta
- Pit to Car messages via Podium.live
- Add multiple tablet displays to your car
- Customizable alerts and warnings before something bad happens
- Integrate AIM data logger into Race Capture (other CAN enabled data loggers and devices can also be integrated)
- Presets for several cars and devices
- Use Podium.live data analysis to become a better driver
- Race Summary page to quickly see trends
- Free data sim card for telemetry
- Upload log files to Podium.live for analysis and storage if you don't have telemetry
Cool Projects
- Add TPMS data for only $225
- Live stream video to YouTube or Facebook for $100 and add your live video to Podium.live to see live data and video in one place.
- Add Biometrics telemetry data
- Add fuel flow meter for precise fuel consumption rate
- Create a dedicated dash for $100 using Rasberry Pi
- Cool ways to mount your dash and Race Capture devices
- Add Race Capture data overlay to your videos using DashWare for free
- Add Race Capture data overlay to your videos using Race Render
- Cheap way to keep Race Capture devices running during pit stop
- Add multi-zone tire temps telemetry data
- Add a coolant pressure sensor to alert you before you overheat
- Easy Steering Angle Sensor
- Use Race Capture Pro for Active Areo
Success Stories
- Podium Connect saves the day by alerting pits to an electrical problem just in the nick of time
- Motorcycle team takes 2nd place at Pikes Peak using Race Capture Pro to monitor position and critical sensors in real time
- Team Technik uses Race Capture Pro to podium at 25 Hours of Thunderhill
- Western Washington University Formula SAE uses Race Capture Pro