RaceCapture-Pro MK3: Difference between revisions
No edit summary |
|||
Line 5: | Line 5: | ||
[[Image:add_to_cart.png|link=https://www.autosportlabs.com/product/racecapturepro-mk3/]] | [[Image:add_to_cart.png|link=https://www.autosportlabs.com/product/racecapturepro-mk3/]] | ||
[[Image:MK3_molex_wiring.jpg|500px]] | |||
[[Image: | Product Brief [[Image:download-pdf-90x90.jpg|32px|link=https://www.autosportlabs.com/wp-content/uploads/2017/01/RaceCaptureProMK3productbrief.pdf]] | ||
=Guides= | |||
*[[RaceCapture_App_User%27s_Guide|RaceCapture App User's guide]] | |||
*[[RaceCapturePro_Sensors|Sensor guide]] | |||
*[[RaceCapturePro_Lua_Scripting|Lua scripting guide]] | |||
=How To= | |||
*[[RaceCapturePro2_Enable_Predictive_Timing|How to: enable Predictive Timing]] | |||
*[[RaceCapturePro2_OBD2|How to: enable OBD2 channels]] | |||
*[[RaceCapturePro2_Calibrate_Sensor|How to: calibrate and configure an analog sensor]] | |||
*[[RaceCapturePro2_ShiftLights|How to: sequential shift lights]] | |||
*[[RaceCapturePro2_GPS|How to: get best GPS data]] | |||
*[[RaceTracks|How to: Submit a new race track]] | |||
*[[RaceCapturePro_Analysis|How to: analyze your data]] | |||
*[[RaceCapturePro_FAQ|More FAQs and How-To's]] | |||
==By Car== | |||
*[[RaceCapturePro2_vehicle_guide|Vehicle Guide]] | |||
==By Sensor Type== | |||
*[[RaceCapturePro2_RPM|RPM]]''' | |||
==Reference== | |||
*[[RaceCapturePro2_logfile_reference|Log file reference]] | |||
==More Information== | |||
*[https://github.com/autosportlabs Source code] | |||
=Quick Start= |
Revision as of 05:24, 19 March 2017
Overview
RaceCapture/Pro MK3 is our latest generation motorsports telemetry system, packed with features for Endurance Racing, Sprint Racing, Autocross, Time Attack and more.
Guides
How To
- How to: enable Predictive Timing
- How to: enable OBD2 channels
- How to: calibrate and configure an analog sensor
- How to: sequential shift lights
- How to: get best GPS data
- How to: Submit a new race track
- How to: analyze your data
- More FAQs and How-To's