RaceCapture-Pro MK4: Difference between revisions
| (3 intermediate revisions by 2 users not shown) | |||
| Line 116: | Line 116: | ||
=Specifications= | =Specifications= | ||
{| | |||
{| class="wikitable" | |||
! Parameter !! Specification | |||
|- | |- | ||
! colspan="2" | Sensors – Analog Inputs | |||
|- | |- | ||
| Channels | | Channels | ||
| Line 125: | Line 128: | ||
|- | |- | ||
| Voltage range | | Voltage range | ||
| | | 0–5V | ||
|- | |- | ||
| Input impedance | | Input impedance | ||
| Greater than 1M ohm | | Greater than 1M ohm | ||
|- | |- | ||
| Voltage | | Voltage protection | ||
| | | 400V (intermittent) | ||
|- | |- | ||
| ADC precision | | ADC precision | ||
| Line 142: | Line 145: | ||
| Raw / linear formula / interpolated map | | Raw / linear formula / interpolated map | ||
|- | |- | ||
! colspan="2" | Digital I/O | |||
|- | |- | ||
| Channels | | Channels | ||
| Line 154: | Line 158: | ||
|- | |- | ||
| Input mode voltage range | | Input mode voltage range | ||
| | | 0–12V | ||
|- | |- | ||
| Input voltage protection | | Input voltage protection | ||
| | | 0–40V | ||
|- | |- | ||
| Maximum sample rate | | Maximum sample rate | ||
| 1000Hz | | 1000Hz | ||
|- | |- | ||
! colspan="2" | Timer Inputs (RPM / Frequency) | |||
|- | |- | ||
| Channels | | Channels | ||
| 4 | | 4 | ||
|- | |- | ||
| Voltage | | Voltage protection | ||
| | | 400V (intermittent) | ||
|- | |- | ||
| Maximum sample rate | | Maximum sample rate | ||
| Line 176: | Line 181: | ||
| RPM, Frequency | | RPM, Frequency | ||
|- | |- | ||
! colspan="2" | Voltage Reference | |||
|- | |- | ||
| Output | | Output voltage / capacity | ||
| | | 5V / 500mA | ||
|- | |- | ||
! colspan="2" | CAN Bus | |||
|- | |- | ||
| CAN | | CAN channels | ||
| 2 | | 2 | ||
|- | |- | ||
| CAN baud rate | | CAN baud rate | ||
| 125K, 250K, 500K, 1M | | 125K, 250K, 500K, 1M baud | ||
|- | |- | ||
| CAN filters | | CAN filters | ||
| 14 per channel | | 14 per channel | ||
|- | |- | ||
| Protocol | | Protocol support | ||
| OBDII PID, custom CAN mapping | | OBDII PID, custom CAN mapping | ||
|- | |- | ||
| CAN | | CAN bus standard | ||
| CAN 2.0 compatible, 1M baud | | CAN 2.0 compatible, 1M baud | ||
|- | |- | ||
| Line 201: | Line 208: | ||
| Software controlled | | Software controlled | ||
|- | |- | ||
! colspan="2" | Cellular Telemetry (Optional) | |||
|- | |- | ||
| | | Cellular support | ||
| 4G LTE worldwide compatible | | 4G LTE worldwide compatible | ||
|- | |- | ||
| Maximum | | Maximum sample rate | ||
| 10Hz | | 10Hz | ||
|- | |- | ||
! colspan="2" | Wireless | |||
|- | |- | ||
| WiFi | | WiFi | ||
| 802.11bgn | | 802.11bgn | ||
|- | |- | ||
| WiFi | | WiFi modes | ||
| Access Point, Infrastructure | | Access Point, Infrastructure | ||
|- | |- | ||
| Line 220: | Line 229: | ||
| Bluetooth 2.0 EDR | | Bluetooth 2.0 EDR | ||
|- | |- | ||
| Maximum | | Maximum sample rate | ||
| 50Hz (Bluetooth and WiFi) | | 50Hz (Bluetooth and WiFi) | ||
|- | |- | ||
! colspan="2" | GNSS | |||
|- | |- | ||
| Constellations | | Constellations supported | ||
| GPS, GLONASS, BeiDou, Galileo | | GPS, GLONASS, BeiDou, Galileo | ||
|- | |- | ||
| Antenna | | Antenna type | ||
| External active antenna | | External active antenna | ||
|- | |- | ||
| Sample | | Sample rates supported | ||
| 1 / 5 / 10 / 25Hz | | 1 / 5 / 10 / 25Hz | ||
|- | |- | ||
| Accuracy | | Accuracy | ||
| 2. | | 2.0m CEP | ||
|- | |- | ||
! colspan="2" | Inertial Motion Unit | |||
|- | |- | ||
| Accelerometer | | Accelerometer channels | ||
| 3 (X/Y/Z) (2G, 4G capable) | | 3 (X/Y/Z) (2G, 4G capable) | ||
|- | |- | ||
| Gyro | | Gyro channels | ||
| 3 (Yaw/Pitch/Roll) (1000 degrees/sec) | | 3 (Yaw/Pitch/Roll) (1000 degrees/sec) | ||
|- | |- | ||
! colspan="2" | Storage | |||
|- | |- | ||
| Micro SD | | Micro SD | ||
| Line 253: | Line 265: | ||
| 100 direct CAN mapping channels | | 100 direct CAN mapping channels | ||
|- | |- | ||
! colspan="2" | Capabilities | |||
|- | |- | ||
| Channel | | Channel support | ||
| 200 | | 200 | ||
|- | |- | ||
| Predictive | | Predictive lap timing | ||
| Built-in | | Built-in | ||
|- | |- | ||
| Track | | Track mapping | ||
| | | Circuit and point-point | ||
|- | |- | ||
| Track maps | | Track maps | ||
| 200 built in for autonomous auto-detection; unlimited via RaceCapture app with interactive track map builder | | 200 built-in for autonomous auto-detection; unlimited via RaceCapture app with interactive track map builder | ||
|- | |- | ||
| Sectors per track | | Sectors per track | ||
| Line 273: | Line 286: | ||
| Plain CSV | | Plain CSV | ||
|- | |- | ||
! colspan="2" | Physical | |||
|- | |- | ||
| Dimensions | | Dimensions | ||
| 150 | | 150 × 100 × 30mm (5.9 × 3.35 × 1.18in); 5mm mounting ears on 140mm centers; enclosure body 85mm (connectors extend 15mm beyond enclosure) | ||
|- | |- | ||
| Temperature range | | Temperature range | ||
| | | −40 to 85°C | ||
|- | |- | ||
| Environmental | | Environmental rating | ||
| Connectors | | Connectors IP67 / enclosure IP51 | ||
|- | |- | ||
| Weight | | Weight | ||
| Line 288: | Line 302: | ||
|- | |- | ||
| Connectors | | Connectors | ||
| M12 12P female (Analog inputs); M12 12P female (Digital / RPM inputs); M8 6P female (CAN1/CAN2/Power); M8 4P female (CAN1/Power); SMA (GPS); RP-SMA (Cellular) | | M12 12P female (Analog inputs); M12 12P female (Digital/RPM inputs); M8 6P female (CAN1/CAN2/Power); M8 4P female (CAN1/Power); SMA (GPS); RP-SMA (Cellular) | ||
|- | |- | ||
| Power supply | | Power supply & consumption (max) | ||
| System voltage | | System voltage 9–24V (40V surge protection); Main system 0.6W; with Wireless 1.6W; with Cellular 8.6W; Cellular + Wireless active 9.6W | ||
|- | |- | ||
| Recommended | | Recommended fuse | ||
| 5A | | 5A | ||
|} | |} | ||
Latest revision as of 10:05, 10 January 2026
Overview
RaceCapture/Pro MK4 is our latest generation motorsports telemetry system, packed with features for Endurance Racing, Sprint Racing, Autocross, Time Attack and more.
Guides
- Jump to quick start guide
- RaceCapture App user's guide
- Plug and play harness system for sensors and devices
- Vehicle Specific Guides
- Jump to Hardware guide
- Real-time Telemetry guide
- Logging Data
- CAN bus / ECU sensor guide
- OBDII Guide
- Sensor guide
- Lua scripting guide
- Lua script examples
- CoilX Tach interface to ignition coils guide
- Automatic Camera control guide
- Exporting to RaceRender guide
- Creating video with RCP data overlay using DashWare
- Data Analysis in Podium to become a faster driver
- Automating Tablets/Phones for use as Dashboards Guide
- TPMS guide
- General troubleshooting guide
How To
- How to: enable Predictive Timing
- How to: Submit a new race track
- How to: calibrate and configure an analog sensor
- How to: enable OBD2 channels
- How to: enable sequential shift lights
- How to control switches, relays, LEDS, etc from GPIO of Race Capture Pro
- How to: get best GPS data
- How to update firmware
- How to use multiple CAN systems with one ASL device
- Cool Projects, Cool Features, and Success Stories using Race Capture devices
- More FAQs and How-To's
- How To Videos
Reference
Quick Start
Powering Up
Using optional OBDII cable (2008+ vehicles)
- Plug one end of the cable into the RaceCapture unit
- Plug the other end of the cable into your car's OBDII port.
- Power and OBDII data will be provided to RaceCapture/Pro.
Powering via 12v
Plug the supplied power + CAN data pigtail into the RaceCapture system.
- Connect Red to 12v
- Connect Black to Ground
Testing on the Bench
You can power RaceCapture/Pro with just the included USB cable. Simply plug one end into your computer, and the other end into the USB connection on the front of the unit.
- Note: When powering only with USB, the voltage reference output will only be at approximately 4.7 volts, which can cause a mis-reading of sensor values. When precise sensor readings are required, provide 12v power to RaceCapture.
Install the RaceCapture app
On Desktop
USB Drivers
- Windows 10/11: Windows 10 has built in USB drivers that support RaceCapture; no separate driver installation needed.
- Windows XP, 7, 8: Not supported due to outdated video drivers, but may work depending on the video hardware used. USB drivers will require installation instructions below.
On Mobile
- Not sure what tablet to use? See our list of recommended tablets
On Raspberry Pi
More advanced users can run the RaceCapture App on a Raspberry pi for a more dedicated dashboard experience.
- Learn more in the Raspberry Pi Guide
Connect to your RaceCapture system (dashboard)
Use an Android, iOS or Raspberry Pi device as a dashboard in the car:
Bluetooth (Android Only)
In Android Settings, pair your device with the RaceCapture system.
- Note: Default bluetooth pin is 1234. You can change this later under Setup / Wireless in the app.
WiFi (iOS or Android)
In your mobile device WiFI settings, connect to the RaceCapture WiFi network.
- By default, RaceCapture will setup a WiFi network starting with 'RaceCapture', with no password. You can immediately connect to this network.
- Note: You can change the WiFi password later under Setup / Wireless in the app.
Launch the RaceCapture app
Once you've linked the Bluetooth or WiFi (Mobile), or USB (Windows or OSX) launch the RaceCapture app.
Automatic Setup and Verifying Connectivity
The RaceCapture app will guide you through a brief automated setup and tour. During this process the connection to RaceCapture/Pro will be verified.
Next Steps
Using the RaceCapture app
See the RaceCapture App User's guide for a full tour of using the app and setting up your system.
Connecting sensors and accessories
See the Plug and Play harness guide to learn how sensors and devices connect to your system
Specifications
| Parameter | Specification |
|---|---|
| Sensors – Analog Inputs | |
| Channels | 9 (8 external + 1 internal battery/supply voltage) |
| Voltage range | 0–5V |
| Input impedance | Greater than 1M ohm |
| Voltage protection | 400V (intermittent) |
| ADC precision | 12 bit |
| Maximum sample rate | 1000Hz |
| Mapping | Raw / linear formula / interpolated map |
| Digital I/O | |
| Channels | 4 |
| Output mode type | Open Drain |
| Output current capacity | 1A, inductively clamped |
| Input mode voltage range | 0–12V |
| Input voltage protection | 0–40V |
| Maximum sample rate | 1000Hz |
| Timer Inputs (RPM / Frequency) | |
| Channels | 4 |
| Voltage protection | 400V (intermittent) |
| Maximum sample rate | 1000Hz |
| Mapping | RPM, Frequency |
| Voltage Reference | |
| Output voltage / capacity | 5V / 500mA |
| CAN Bus | |
| CAN channels | 2 |
| CAN baud rate | 125K, 250K, 500K, 1M baud |
| CAN filters | 14 per channel |
| Protocol support | OBDII PID, custom CAN mapping |
| CAN bus standard | CAN 2.0 compatible, 1M baud |
| CAN termination | Software controlled |
| Cellular Telemetry (Optional) | |
| Cellular support | 4G LTE worldwide compatible |
| Maximum sample rate | 10Hz |
| Wireless | |
| WiFi | 802.11bgn |
| WiFi modes | Access Point, Infrastructure |
| Bluetooth | Bluetooth 2.0 EDR |
| Maximum sample rate | 50Hz (Bluetooth and WiFi) |
| GNSS | |
| Constellations supported | GPS, GLONASS, BeiDou, Galileo |
| Antenna type | External active antenna |
| Sample rates supported | 1 / 5 / 10 / 25Hz |
| Accuracy | 2.0m CEP |
| Inertial Motion Unit | |
| Accelerometer channels | 3 (X/Y/Z) (2G, 4G capable) |
| Gyro channels | 3 (Yaw/Pitch/Roll) (1000 degrees/sec) |
| Storage | |
| Micro SD | Up to 32GB (SDHC) |
| CAN bus direct mapping | 100 direct CAN mapping channels |
| Capabilities | |
| Channel support | 200 |
| Predictive lap timing | Built-in |
| Track mapping | Circuit and point-point |
| Track maps | 200 built-in for autonomous auto-detection; unlimited via RaceCapture app with interactive track map builder |
| Sectors per track | 20 |
| Logging file format | Plain CSV |
| Physical | |
| Dimensions | 150 × 100 × 30mm (5.9 × 3.35 × 1.18in); 5mm mounting ears on 140mm centers; enclosure body 85mm (connectors extend 15mm beyond enclosure) |
| Temperature range | −40 to 85°C |
| Environmental rating | Connectors IP67 / enclosure IP51 |
| Weight | 255g (12 oz) |
| Connectors | M12 12P female (Analog inputs); M12 12P female (Digital/RPM inputs); M8 6P female (CAN1/CAN2/Power); M8 4P female (CAN1/Power); SMA (GPS); RP-SMA (Cellular) |
| Power supply & consumption (max) | System voltage 9–24V (40V surge protection); Main system 0.6W; with Wireless 1.6W; with Cellular 8.6W; Cellular + Wireless active 9.6W |
| Recommended fuse | 5A |



